PPG10.0
RPG5.8
APG1.5
FG%57.1
3P%27.3
FT%66.2
PPG10.0
RPG5.8
APG1.5
FG%57.1
3P%27.3
FT%66.2
Career
Career
Player Overview
- PTS/G10.053
- REB/G5.874
- AST/G1.563
- STL/G1.291
- BLK/G1.297
- FTA/G2.757
- PIR17.459
- EPM-2.114
Box Score
- PTS/G10.053
- REB/G5.874
- AST/G1.563
- STL/G1.291
- BLK/G1.297
- FTA/G2.757
- PIR17.459
- EPM-2.114
Shooting
- eFG%60.4%91
- TS%61.9%88
- 2P%66.7%96
- 3P%27.3%15
- 3PAr24.2%20
- FT%66.2%26
- FT Rate40.768
Advanced
- Usage%15.7%17
- AST%8.8%47
- TOV%18.0%19
- OREB%7.2%65
- HKM%7.0%96
Game Log
GP27
PTS10.0
REB6.0
AST1.4
FG%57%
Game Log
| 3/7 | L | 36 | 23 | 10/1567% | 1/425% | 4 | 3 | 5 | 1 | 1 | 1 | 2 | 21.4 | 145 | 132 | |
| 3/6 | W | 39 | 26 | 9/1560% | 3/560% | 2 | 3 | 7 | 1 | 3 | 2 | 1 | 22.9 | 143 | 127 | |
| 2/28 | W | @ | 44 | 27 | 8/1080% | 0/10% | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 26.5 | 166 | 116 |
| 2/25 | L | @ | 34 | 8 | 4/850% | 0/20% | 3 | 1 | 2 | 1 | 3 | 0 | 3 | 8.2 | 103 | 126 |
| 2/21 | L | 39 | 6 | 2/367% | 0/0– | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 5.8 | 119 | 131 | |
| 2/19 | L | 35 | 13 | 6/1060% | 1/250% | 3 | 5 | 9 | 5 | 2 | 1 | 2 | 19.4 | 139 | 96 | |
| 2/14 | L | 22 | 2 | 1/425% | 0/20% | 0 | 1 | 3 | 2 | 0 | 1 | 5 | -0.2 | 50 | 104 | |
| 2/11 | L | @ | 33 | 10 | 3/650% | 2/367% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7.3 | 160 | 149 |
| 2/7 | W | @ | 37 | 18 | 8/1267% | 0/20% | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 14.9 | 124 | 106 |
| 2/5 | L | @ | 31 | 4 | 2/2100% | 0/0– | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 3.8 | 132 | 127 |
| 1/31 | W | 40 | 6 | 3/475% | 0/10% | 1 | 2 | 9 | 3 | 2 | 2 | 3 | 8.8 | 96 | 86 | |
| 1/29 | W | 35 | 11 | 5/863% | 1/1100% | 5 | 5 | 12 | 3 | 1 | 1 | 1 | 17.4 | 159 | 78 | |
| 1/23 | L | @ | 29 | 5 | 2/367% | 1/1100% | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 1.0 | 66 | 137 |
| 1/21 | W | 42 | 22 | 9/1090% | 0/0– | 2 | 3 | 8 | 1 | 1 | 2 | 1 | 22.6 | 155 | 108 | |
| 1/17 | W | @ | 38 | 4 | 1/250% | 0/0– | 1 | 3 | 8 | 0 | 2 | 1 | 4 | 5.6 | 131 | 100 |
| 1/15 | L | @ | 38 | 4 | 2/633% | 0/10% | 0 | 6 | 9 | 0 | 1 | 1 | 3 | 3.4 | 83 | 103 |
| 1/10 | W | 39 | 10 | 3/650% | 0/0– | 1 | 3 | 9 | 0 | 1 | 2 | 2 | 9.1 | 121 | 107 | |
| 1/7 | L | @ | 25 | 0 | 0/20% | 0/10% | 0 | 1 | 3 | 0 | 1 | 2 | 4 | -3.0 | 10 | 158 |
| 1/3 | L | 38 | 11 | 4/667% | 1/250% | 1 | 2 | 11 | 1 | 3 | 2 | 0 | 13.8 | 134 | 132 | |
| 12/30 | L | 33 | 4 | 2/729% | 0/30% | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 0.2 | 44 | 113 | |
| 12/20 | L | @ | 35 | 4 | 2/450% | 0/10% | 1 | 0 | 6 | 1 | 1 | 3 | 3 | 2.0 | 60 | 119 |
| 12/17 | L | @ | 23 | 8 | 4/667% | 0/10% | 3 | 1 | 4 | 1 | 1 | 4 | 5 | 4.8 | 90 | 109 |
| 12/13 | L | @ | 33 | 9 | 2/825% | 0/30% | 3 | 1 | 5 | 0 | 3 | 1 | 4 | 6.3 | 86 | 112 |
| 12/9 | W | Southern WesleyanNon-D1, doesn’t count | 25 | 12 | 5/683% | 2/2100% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 14.9 | 212 | 105 |
| 12/4 | L | @ | 27 | 6 | 3/650% | 0/10% | 2 | 1 | 5 | 0 | 0 | 4 | 4 | 0.9 | 71 | 123 |
| 11/19 | W | North GreenvilleNon-D1, doesn’t count | 11 | 5 | 2/2100% | 1/1100% | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.1 | 247 | 93 |
| 11/14 | L | @ | 23 | 11 | 4/667% | 1/1100% | 1 | 1 | 5 | 0 | 3 | 0 | 4 | 10.8 | 160 | 126 |
| 11/10 | L | 31 | 7 | 1/617% | 0/30% | 1 | 2 | 6 | 1 | 0 | 2 | 1 | 4.6 | 85 | 131 | |
| 11/6 | L | @ | 32 | 10 | 4/757% | 1/333% | 1 | 4 | 12 | 0 | 2 | 1 | 3 | 12.0 | 117 | 108 |
| 11/3 | W | ErskineNon-D1, doesn’t count | 18 | 15 | 6/6100% | 1/1100% | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 23.3 | 233 | 60 |
| Totals | – | 911 | 269 | 104/18257% | 12/4427% | 38 | 58 | 161 | 30 | 35 | 42 | 67 | – | – | – |
