PPG10.6
RPG5.7
APG0.7
FG%47.9
3P%33.3
FT%70.7
PPG10.6
RPG5.7
APG0.7
FG%47.9
3P%33.3
FT%70.7
Transfer →
Nebraska
Career
Career
Player Overview
- PTS/G10.658
- REB/G5.773
- AST/G0.719
- STL/G0.48
- BLK/G0.438
- FTA/G2.448
- PIR16.250
- EPM-0.637
Box Score
- PTS/G10.658
- REB/G5.773
- AST/G0.719
- STL/G0.48
- BLK/G0.438
- FTA/G2.448
- PIR16.250
- EPM-0.637
Shooting
- eFG%53.5%50
- TS%56.0%45
- 2P%55.2%55
- 3P%33.3%46
- 3PAr33.6%39
- FT%70.7%42
- FT Rate29.036
Advanced
- Usage%20.6%59
- AST%6.3%20
- TOV%14.1%58
- OREB%7.5%70
- HKM%2.3%16
Game Log
GP31
PTS10.6
REB5.7
AST0.7
FG%48%
Game Log
| 3/7 | W | 28 | 11 | 3/743% | 1/333% | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 7.8 | 104 | 96 | |
| 3/3 | L | @ | 37 | 25 | 11/1958% | 3/838% | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 20.2 | 137 | 115 |
| 2/28 | L | @ | 33 | 18 | 7/1354% | 2/450% | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 12.8 | 120 | 121 |
| 2/25 | W | 34 | 13 | 4/667% | 1/1100% | 1 | 2 | 10 | 0 | 0 | 2 | 2 | 12.1 | 133 | 101 | |
| 2/21 | L | @ | 24 | 10 | 4/944% | 1/250% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5.0 | 119 | 153 |
| 2/17 | L | @ | 24 | 7 | 2/825% | 1/333% | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 1.5 | 87 | 127 |
| 2/14 | L | 26 | 6 | 2/367% | 0/10% | 2 | 2 | 6 | 0 | 1 | 3 | 1 | 5.9 | 97 | 131 | |
| 2/11 | L | 38 | 15 | 6/1443% | 3/560% | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 10.4 | 107 | 102 | |
| 2/7 | L | 37 | 18 | 7/1644% | 2/633% | 2 | 2 | 11 | 2 | 0 | 0 | 2 | 17.4 | 118 | 101 | |
| 2/3 | L | @ | 23 | 7 | 3/650% | 1/333% | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 5.8 | 125 | 109 |
| 1/31 | L | 34 | 14 | 4/667% | 1/250% | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 11.1 | 124 | 115 | |
| 1/24 | L | @ | 36 | 6 | 2/729% | 0/30% | 3 | 3 | 9 | 0 | 0 | 3 | 3 | 3.8 | 80 | 106 |
| 1/21 | W | 36 | 19 | 8/1362% | 2/540% | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 9.2 | 97 | 101 | |
| 1/17 | W | 18 | 8 | 3/933% | 0/30% | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 4.1 | 92 | 101 | |
| 1/13 | L | @ | 25 | 9 | 4/580% | 1/1100% | 0 | 1 | 8 | 0 | 0 | 4 | 5 | 4.6 | 86 | 112 |
| 1/10 | L | @ | 32 | 10 | 4/944% | 0/30% | 1 | 1 | 7 | 1 | 0 | 0 | 4 | 7.2 | 93 | 106 |
| 1/6 | L | 21 | 8 | 2/540% | 0/10% | 0 | 2 | 6 | 1 | 0 | 2 | 1 | 6.4 | 103 | 121 | |
| 1/3 | L | @ | 28 | 13 | 6/1250% | 1/520% | 1 | 4 | 11 | 3 | 1 | 2 | 3 | 13.3 | 101 | 77 |
| 12/28 | W | 24 | 2 | 1/520% | 0/20% | 1 | 1 | 11 | 0 | 0 | 2 | 1 | 0.8 | 43 | 80 | |
| 12/22 | W | 21 | 10 | 5/863% | 0/10% | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4.1 | 92 | 108 | |
| 12/10 | L | 23 | 12 | 4/580% | 0/10% | 1 | 4 | 5 | 0 | 1 | 2 | 5 | 10.1 | 135 | 114 | |
| 12/6 | W | 15 | 1 | 0/20% | 0/0– | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1.5 | 75 | 103 | |
| 12/3 | L | 32 | 12 | 3/1225% | 2/633% | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 8.3 | 107 | – | |
| 11/26 | W | 25 | 10 | 3/743% | 0/20% | 2 | 3 | 6 | 0 | 2 | 1 | 2 | 10.6 | 128 | 91 | |
| 11/23 | L | 20 | 9 | 2/729% | 1/425% | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 4.5 | 121 | 122 | |
| 11/21 | L | 15 | 4 | 2/540% | 0/10% | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 1.8 | 102 | 105 | |
| 11/18 | W | 25 | 10 | 4/1040% | 0/20% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5.5 | 109 | 92 | |
| 11/15 | W | @ | 28 | 17 | 7/1450% | 3/475% | 3 | 1 | 3 | 0 | 3 | 2 | 1 | 12.1 | 110 | 110 |
| 11/11 | L | 18 | 2 | 1/333% | 0/10% | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -0.2 | 60 | 103 | |
| 11/6 | W | 21 | 7 | 3/475% | 0/0– | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 7.8 | 154 | 64 | |
| 11/3 | L | @ | 30 | 17 | 7/1070% | 3/475% | 1 | 5 | 8 | 0 | 1 | 2 | 4 | 15.4 | 145 | 106 |
| Totals | – | 831 | 330 | 124/25948% | 29/8733% | 23 | 58 | 178 | 11 | 11 | 40 | 71 | – | – | – |
