PPG14.4
RPG10.1
APG2.1
FG%43.3
3P%32.3
FT%79.8
PPG14.4
RPG10.1
APG2.1
FG%43.3
3P%32.3
FT%79.8
Transfer →
Auburn
Career
Career
Player Overview
- PTS/G14.490
- REB/G10.196
- AST/G2.190
- STL/G1.296
- BLK/G1.374
- FTA/G3.666
- PIR25.895
- EPM0.756
Box Score
- PTS/G14.490
- REB/G10.196
- AST/G2.190
- STL/G1.296
- BLK/G1.374
- FTA/G3.666
- PIR25.895
- EPM0.756
Shooting
- eFG%51.5%18
- TS%55.7%25
- 2P%54.8%28
- 3P%32.3%79
- 3PAr51.2%97
- FT%79.8%95
- FT Rate31.415
Advanced
- Usage%19.8%46
- AST%11.0%68
- TOV%12.3%88
- OREB%10.1%46
- HKM%6.2%55
Game Log
GP32
PTS14.5
REB10.3
AST2.0
FG%43%
Game Log
| 3/19 | L | 35 | 4 | 1/119% | 0/60% | 1 | 1 | 9 | 1 | 0 | 2 | 0 | 0.2 | 41 | 118 | |
| 3/9 | W | 39 | 23 | 8/1267% | 2/540% | 3 | 3 | 13 | 0 | 0 | 6 | 3 | 16.5 | 120 | 100 | |
| 3/8 | W | 39 | 12 | 1/714% | 0/30% | 2 | 2 | 8 | 0 | 2 | 2 | 4 | 9.1 | 111 | 100 | |
| 2/27 | W | 37 | 22 | 9/1656% | 3/743% | 2 | 6 | 11 | 1 | 0 | 2 | 4 | 17.2 | 139 | 103 | |
| 2/24 | W | 38 | 18 | 4/944% | 2/540% | 0 | 4 | 8 | 0 | 4 | 1 | 2 | 17.8 | 166 | 103 | |
| 2/21 | L | @ | 40 | 10 | 2/1020% | 2/1020% | 1 | 3 | 8 | 2 | 2 | 4 | 3 | 6.3 | 79 | 102 |
| 2/18 | W | @ | 39 | 12 | 4/1331% | 1/714% | 6 | 3 | 11 | 0 | 1 | 1 | 3 | 10.1 | 109 | 109 |
| 2/14 | L | @ | 38 | 13 | 4/1136% | 1/520% | 2 | 3 | 8 | 1 | 3 | 3 | 1 | 11.2 | 99 | 101 |
| 2/11 | L | @ | 37 | 4 | 1/813% | 1/617% | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 3.3 | 72 | 115 |
| 2/7 | W | 32 | 14 | 3/650% | 3/560% | 3 | 1 | 8 | 0 | 1 | 0 | 2 | 16.0 | 188 | 107 | |
| 2/4 | W | @ | 38 | 16 | 7/1258% | 2/450% | 1 | 8 | 15 | 2 | 0 | 1 | 1 | 19.1 | 141 | 95 |
| 1/31 | L | 35 | 2 | 1/138% | 0/70% | 1 | 1 | 8 | 0 | 0 | 1 | 3 | -5.4 | 23 | 115 | |
| 1/29 | L | 34 | 12 | 4/1233% | 2/825% | 6 | 3 | 10 | 5 | 3 | 0 | 4 | 18.7 | 119 | 88 | |
| 1/24 | W | @ | 37 | 16 | 4/1040% | 1/425% | 2 | 4 | 12 | 1 | 1 | 2 | 2 | 15.0 | 136 | 118 |
| 1/21 | W | @ | 44 | 12 | 5/956% | 0/20% | 1 | 6 | 15 | 0 | 0 | 2 | 4 | 11.4 | 115 | 97 |
| 1/17 | W | 34 | 24 | 8/1362% | 4/850% | 3 | 5 | 10 | 0 | 2 | 0 | 3 | 25.5 | 186 | 113 | |
| 1/14 | W | 33 | 11 | 5/1050% | 1/425% | 4 | 4 | 10 | 3 | 0 | 1 | 2 | 14.6 | 136 | 88 | |
| 1/10 | W | @ | 34 | 15 | 6/1250% | 3/650% | 5 | 4 | 8 | 0 | 1 | 2 | 0 | 14.0 | 140 | 109 |
| 1/7 | L | @ | 37 | 14 | 6/1638% | 1/617% | 1 | 3 | 10 | 2 | 4 | 0 | 4 | 13.0 | 96 | 106 |
| 1/3 | W | 37 | 18 | 7/1547% | 4/1040% | 2 | 5 | 15 | 1 | 3 | 1 | 3 | 19.2 | 127 | 72 | |
| 12/31 | W | 36 | 22 | 10/1471% | 1/333% | 3 | 3 | 6 | 1 | 3 | 1 | 0 | 22.8 | 157 | 121 | |
| 12/20 | W | 37 | 13 | 5/1338% | 3/743% | 1 | 4 | 9 | 2 | 1 | 0 | 2 | 12.4 | 120 | 88 | |
| 12/14 | W | @ | 31 | 11 | 4/850% | 2/367% | 0 | 2 | 6 | 0 | 1 | 2 | 3 | 7.0 | 105 | 128 |
| 12/6 | W | LaGrangeNon-D1, doesn’t count | 20 | 10 | 4/850% | 1/425% | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 10.2 | 153 | 57 |
| 12/1 | L | 41 | 20 | 7/1070% | 5/771% | 1 | 0 | 14 | 0 | 2 | 0 | 1 | 20.4 | 177 | 98 | |
| 11/26 | W | 34 | 18 | 5/863% | 3/560% | 1 | 2 | 11 | 3 | 0 | 1 | 3 | 18.3 | 168 | 76 | |
| 11/24 | L | 38 | 10 | 4/1233% | 0/50% | 1 | 4 | 11 | 3 | 2 | 3 | 3 | 8.0 | 76 | 97 | |
| 11/20 | L | @ | 51 | 19 | 6/1638% | 2/729% | 2 | 4 | 12 | 2 | 1 | 1 | 4 | 16.8 | 123 | 105 |
| 11/18 | W | @ | 46 | 25 | 7/1258% | 5/956% | 1 | 5 | 19 | 0 | 0 | 1 | 3 | 26.9 | 165 | 113 |
| 11/16 | L | @ | 31 | 16 | 5/1338% | 3/838% | 1 | 0 | 8 | 3 | 2 | 2 | 4 | 12.3 | 98 | 112 |
| 11/14 | L | @ | 35 | 9 | 3/933% | 1/425% | 0 | 5 | 12 | 1 | 1 | 2 | 1 | 9.0 | 91 | 105 |
| 11/11 | W | Pensacola Christian CollegeNon-D1, doesn’t count | 21 | 16 | 6/875% | 4/580% | 4 | 1 | 8 | 2 | 0 | 0 | 2 | 19.6 | 209 | 66 |
| 11/7 | W | @ | 32 | 11 | 4/1040% | 0/50% | 2 | 1 | 6 | 2 | 3 | 1 | 3 | 10.8 | 102 | 84 |
| 11/3 | W | @ | 36 | 19 | 7/1450% | 2/540% | 3 | 3 | 13 | 2 | 0 | 2 | 3 | 17.9 | 123 | 103 |
| Totals | – | 1185 | 465 | 157/36443% | 60/18632% | 65 | 103 | 330 | 39 | 44 | 48 | 78 | – | – | – |
