PPG14.3
RPG3.6
APG2.9
FG%43.3
3P%38.2
FT%88.0
PPG14.3
RPG3.6
APG2.9
FG%43.3
3P%38.2
FT%88.0
Transfer →
South Carolina
Career
Career
Player Overview
- PTS/G14.380
- REB/G3.667
- AST/G2.972
- STL/G1.159
- BLK/G0.010
- FTA/G2.959
- PIR21.874
- EPM1.782
Box Score
- PTS/G14.380
- REB/G3.667
- AST/G2.972
- STL/G1.159
- BLK/G0.010
- FTA/G2.959
- PIR21.874
- EPM1.782
Shooting
- eFG%52.7%67
- TS%57.1%71
- 2P%48.3%48
- 3P%38.2%77
- 3PAr49.0%56
- FT%88.0%93
- FT Rate26.136
Advanced
- Usage%21.1%54
- AST%17.5%63
- TOV%13.7%63
- OREB%1.2%10
- HKM%2.0%22
Game Log
GP32
PTS14.2
REB3.6
AST2.9
FG%43%
Game Log
| 3/17 | L | 39 | 16 | 6/1735% | 1/520% | 1 | 1 | 9 | 2 | 0 | 2 | 2 | 8.8 | 95 | 116 | |
| 3/12 | L | 38 | 12 | 5/1533% | 2/729% | 1 | 0 | 5 | 2 | 0 | 4 | 1 | 3.1 | 71 | 102 | |
| 3/7 | W | 35 | 15 | 6/1155% | 2/540% | 5 | 1 | 5 | 3 | 0 | 1 | 2 | 17.1 | 149 | 84 | |
| 3/3 | L | @ | 31 | 18 | 6/1060% | 4/580% | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 9.4 | 116 | 122 |
| 2/28 | W | 33 | 6 | 2/922% | 1/520% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.4 | 85 | 107 | |
| 2/25 | L | @ | 23 | 5 | 2/922% | 1/425% | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 1.9 | 76 | 127 |
| 2/18 | L | 27 | 4 | 2/1020% | 0/40% | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -2.3 | 50 | 139 | |
| 2/13 | L | @ | 29 | 5 | 2/633% | 1/250% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.3 | 84 | 125 |
| 2/10 | L | @ | 22 | 4 | 2/922% | 0/40% | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -2.3 | 62 | 126 |
| 2/7 | W | 34 | 5 | 2/922% | 1/714% | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 2.0 | 71 | 94 | |
| 2/4 | L | 36 | 10 | 3/743% | 2/450% | 3 | 1 | 2 | 1 | 0 | 3 | 2 | 6.7 | 107 | 115 | |
| 1/31 | W | @ | 35 | 22 | 9/1560% | 2/633% | 0 | 0 | 1 | 2 | 0 | 6 | 3 | 9.5 | 96 | 105 |
| 1/28 | W | 38 | 19 | 7/1258% | 4/757% | 5 | 1 | 6 | 2 | 0 | 2 | 1 | 18.8 | 146 | 87 | |
| 1/24 | L | @ | 34 | 19 | 6/1250% | 4/850% | 0 | 0 | 6 | 1 | 0 | 2 | 4 | 12.5 | 129 | 121 |
| 1/19 | W | 36 | 13 | 5/1145% | 3/838% | 4 | 0 | 6 | 1 | 0 | 3 | 2 | 9.3 | 95 | 94 | |
| 1/13 | W | @ | 31 | 11 | 4/1233% | 1/250% | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 7.7 | 125 | 122 |
| 1/10 | W | 38 | 15 | 5/956% | 2/450% | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 15.0 | 155 | 125 | |
| 1/7 | W | @ | 37 | 10 | 4/1040% | 0/40% | 0 | 0 | 5 | 3 | 0 | 1 | 3 | 7.3 | 87 | 86 |
| 1/3 | W | 36 | 9 | 3/838% | 2/450% | 4 | 0 | 6 | 0 | 0 | 2 | 1 | 6.8 | 94 | 83 | |
| 12/31 | W | @ | 33 | 21 | 5/1145% | 2/540% | 4 | 0 | 2 | 2 | 1 | 0 | 3 | 19.6 | 153 | 118 |
| 12/28 | W | 35 | 16 | 6/1540% | 1/813% | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 7.5 | 107 | 120 | |
| 12/21 | W | 39 | 26 | 7/1547% | 2/450% | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 21.9 | 156 | 117 | |
| 12/13 | W | 35 | 2 | 1/119% | 0/50% | 3 | 0 | 3 | 1 | 0 | 0 | 3 | -2.6 | 38 | 92 | |
| 12/6 | L | @ | 34 | 16 | 6/1155% | 3/475% | 8 | 2 | 3 | 1 | 0 | 3 | 2 | 15.9 | 135 | 116 |
| 12/2 | W | 37 | 16 | 5/956% | 2/540% | 4 | 1 | 7 | 0 | 0 | 2 | 3 | 13.0 | 146 | 119 | |
| 11/29 | W | 37 | 25 | 8/1553% | 3/933% | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 20.7 | 136 | 98 | |
| 11/25 | W | 39 | 22 | 7/1258% | 3/560% | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 20.3 | 166 | 115 | |
| 11/24 | W | 30 | 22 | 6/1250% | 6/1155% | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19.1 | 187 | 116 | |
| 11/18 | W | 35 | 13 | 4/757% | 3/475% | 4 | 0 | 1 | 3 | 0 | 1 | 4 | 12.7 | 162 | 90 | |
| 11/15 | W | 34 | 9 | 2/825% | 0/30% | 2 | 1 | 10 | 2 | 0 | 3 | 2 | 6.8 | 85 | 63 | |
| 11/11 | W | CatawbaNon-D1, doesn’t count | 35 | 19 | 6/875% | 2/2100% | 3 | 0 | 5 | 1 | 0 | 6 | 1 | 14.0 | 125 | 93 |
| 11/7 | W | 35 | 29 | 9/1656% | 4/944% | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 20.8 | 159 | 124 | |
| 11/3 | W | 33 | 18 | 6/967% | 4/580% | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 14.7 | 154 | 80 | |
| Totals | – | 1088 | 453 | 153/35243% | 66/17238% | 94 | 10 | 116 | 34 | 1 | 51 | 65 | – | – | – |
