Games
28
PPG
11.2
RPG
3.8
APG
1.2
FG%
38.1
3P%
33.1
FT%
80.4
Career
Player Overview
Box Score
- PTS/G11.257
- REB/G3.871
- AST/G1.219
- STL/G0.46
- BLK/G0.014
- FTA/G4.079
- PIR19.059
- EPM0.352
Shooting
- eFG%46.2%20
- TS%53.2%40
- 2P%43.0%19
- 3P%33.1%42
- 3PAr49.4%56
- FT%80.4%64
- FT Rate46.986
Advanced
- Usage%20.8%51
- AST%8.0%13
- TOV%14.4%58
- OREB%1.9%29
- HKM%1.0%1
Game Log
| 2/28 | L | @ | 29 | 5 | 13%10 | 0%12 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 75 | 136 |
| 2/26 | L | @ | 33 | 12 | 25%21 | 20%30 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 98 | 101 |
| 2/21 | W | 28 | 12 | 36%40 | 33%55 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 98 | 95 | |
| 2/19 | W | 31 | 9 | 11%9 | 0%12 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 97 | 85 | |
| 2/14 | W | @ | 28 | 15 | 44%56 | 40%60 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 141 | 116 |
| 2/12 | L | @ | 24 | 8 | 25%21 | 50%75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 129 |
| 2/7 | L | 28 | 5 | 25%21 | 0%12 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 73 | 92 | |
| 2/5 | W | 20 | 6 | 29%26 | 33%55 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 121 | 120 | |
| 2/2 | W | @ | 34 | 23 | 58%81 | 71%94 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 172 | 119 |
| 1/31 | W | 30 | 17 | 67%87 | 50%75 | 2 | 0 | 3 | 1 | 0 | 6 | 3 | 111 | 113 | |
| 1/24 | L | @ | 35 | 15 | 36%40 | 0%12 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 110 | 112 |
| 1/22 | L | @ | 23 | 8 | 25%21 | 0%12 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 93 | 124 |
| 1/17 | L | 26 | 12 | 56%76 | 33%55 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 117 | 128 | |
| 1/15 | L | 23 | 5 | 22%17 | 20%30 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 63 | 106 | |
| 1/10 | W | @ | 30 | 15 | 45%57 | 33%55 | 1 | 0 | 3 | 3 | 0 | 3 | 2 | 105 | 80 |
| 1/8 | L | @ | 31 | 6 | 0%5 | 0% | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 129 | 114 |
| 1/1 | L | @ | 26 | 8 | 23%17 | 20%30 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 80 | 114 |
| 12/30 | L | 26 | 8 | 43%50 | 40%60 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 89 | 133 | |
| 12/20 | L | 27 | 19 | 78%95 | 60%87 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 182 | 141 | |
| 12/18 | W | 27 | 12 | 22%17 | 25%37 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 114 | 103 | |
| 12/13 | W | BTBethel (TN) | 20 | 6 | 20%15 | 0%12 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 101 | 85 |
| 12/6 | W | @ | 30 | 15 | 63%86 | 67%89 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 141 | 90 |
| 12/3 | L | @ | 31 | 14 | 44%56 | 50%75 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 141 | 113 |
| 11/29 | L | @ | 16 | 4 | 40%47 | 0% | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 48 | 148 |
| 11/26 | L | @ | 25 | 3 | 10%9 | 0%12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 148 |
| 11/19 | W | @ | 30 | 20 | 50%67 | 25%37 | 1 | 1 | 5 | 1 | 0 | 4 | 3 | 120 | 112 |
| 11/17 | L | 27 | 6 | 17%11 | 33%55 | 1 | 1 | 7 | 1 | 0 | 2 | 2 | 70 | 85 | |
| 11/13 | W | BEBerea | 21 | 17 | 67%87 | 63%88 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 155 | 92 |
| 11/10 | W | VLVirginia-Lynchburg | 20 | 13 | 50%67 | 0%12 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 141 | 73 |
| 11/7 | L | @ | 26 | 16 | 75%95 | 50%75 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 139 | 111 |
| 11/3 | L | @ | 23 | 13 | 40%47 | 50%75 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 93 | 112 |
| Totals | — | 828 | 347 | 39% | 33% | 37 | 13 | 118 | 13 | 1 | 41 | 46 | — | — |
