Career
Player Overview
Box Score
- PTS/G7.924
- REB/G2.527
- AST/G1.115
- STL/G1.160
- BLK/G0.264
- FTA/G2.343
- PIR13.423
- EPM0.661
Shooting
- eFG%67.8%100
- TS%69.8%100
- 2P%65.1%99
- 3P%46.1%99
- 3PAr67.4%86
- FT%74.2%34
- FT Rate50.090
Advanced
- Usage%12.9%2
- AST%7.5%11
- TOV%17.6%29
- OREB%2.6%47
- HKM%2.9%53
Game Log
| 3/6 | L | N | 34 | 18 | 67%87 | 50%75 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 154 | 114 |
| 2/28 | L | @ | 28 | 5 | 29%26 | 0%12 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 65 | 130 |
| 2/26 | W | 29 | 16 | 83%97 | 100%99 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 193 | 91 | |
| 2/21 | L | @ | 36 | 9 | 38%42 | 40%60 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 130 | 103 |
| 2/19 | W | 30 | 10 | 50%67 | 40%60 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 161 | 106 | |
| 2/14 | W | 26 | 7 | 60%83 | 50%75 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 163 | 103 | |
| 2/7 | L | @ | 23 | 4 | 25%21 | — | 1 | 2 | 4 | 1 | 0 | 1 | 5 | 87 | 112 |
| 2/4 | L | 21 | 6 | 50%67 | 50%75 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 103 | 115 | |
| 1/31 | W | @ | 32 | 11 | 29%26 | 40%60 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 121 | 110 |
| 1/29 | W | @ | 31 | 2 | 100% | — | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 87 | 95 |
| 1/23 | L | 33 | 16 | 60%83 | 50%75 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 128 | 130 | |
| 1/21 | L | @ | 29 | 5 | 40%47 | 25%37 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 104 | 110 |
| 1/17 | W | 30 | 17 | 71%92 | 60%87 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 170 | 122 | |
| 1/14 | W | @ | 12 | 3 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 300 | 121 |
| 1/10 | L | 29 | 4 | 20%15 | 0%12 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 64 | 128 | |
| 1/7 | W | 26 | 5 | 33%38 | 33%55 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 151 | 97 | |
| 12/31 | W | @ | 28 | 7 | 67%87 | 0% | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 106 | 97 |
| 12/28 | W | SHShenandoah | 21 | 6 | 40%47 | 33%55 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 129 | 57 |
| 12/21 | W | 17 | 7 | 100%99 | 100%99 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 171 | 115 | |
| 12/18 | L | @ | 24 | 14 | 50%67 | 50%75 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 124 | 128 |
| 12/14 | W | 25 | 15 | 71%92 | 67%89 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 146 | 101 | |
| 12/7 | W | 19 | 14 | 83%97 | 80%96 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 205 | 77 | |
| 12/3 | L | 14 | 2 | 0%5 | 0% | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 70 | 115 | |
| 11/29 | W | NDNotre Dame (Md) | 19 | 10 | 50%67 | 40%60 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 153 | 81 |
| 11/24 | L | @ | 23 | 2 | 0%5 | 0%12 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 59 | 121 |
| 11/21 | L | 17 | 0 | — | — | 1 | 0 | 1 | 0 | 0 | 2 | 3 | — | 122 | |
| 11/18 | L | @ | 26 | 8 | 100%99 | 100%99 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 103 | 128 |
| 11/16 | L | N | 21 | 13 | 75%95 | 67%89 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 209 | 111 |
| 11/15 | L | N | 23 | 6 | 50%67 | 50%75 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 98 | 133 |
| 11/11 | L | @ | 15 | 2 | 33%38 | 0%12 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 90 | 114 |
| 11/7 | W | WVWest Virginia Wesleyan | 19 | 8 | 60%83 | 50%75 | 1 | 1 | 7 | 1 | 0 | 4 | 0 | 91 | 77 |
| 11/3 | W | 5 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | |
| Totals | — | 765 | 252 | 52% | 46% | 34 | 18 | 79 | 34 | 7 | 34 | 84 | — | — |
