PPG11.5
RPG2.4
APG2.7
FG%41.1
3P%38.4
FT%89.3
PPG11.5
RPG2.4
APG2.7
FG%41.1
3P%38.4
FT%89.3
Career
Career
Player Overview
- PTS/G11.559
- REB/G2.425
- AST/G2.769
- STL/G0.513
- BLK/G0.125
- FTA/G2.651
- PIR18.959
- EPM2.387
Box Score
- PTS/G11.559
- REB/G2.425
- AST/G2.769
- STL/G0.513
- BLK/G0.125
- FTA/G2.651
- PIR18.959
- EPM2.387
Shooting
- eFG%52.1%63
- TS%57.1%71
- 2P%44.6%27
- 3P%38.4%79
- 3PAr57.4%73
- FT%89.3%96
- FT Rate28.544
Advanced
- Usage%20.7%51
- AST%16.8%60
- TOV%11.8%78
- OREB%2.7%50
- HKM%1.5%8
Game Log
GP29
PTS11.8
REB2.4
AST2.6
FG%41%
Game Log
| 3/17 | L | 29 | 7 | 2/1118% | 2/729% | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3.2 | 81 | 107 | |
| 3/15 | L | 33 | 22 | 6/1735% | 2/922% | 4 | 1 | 3 | 1 | 0 | 3 | 3 | 13.7 | 115 | 127 | |
| 3/14 | W | 34 | 21 | 8/1650% | 3/933% | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 13.8 | 150 | 131 | |
| 3/7 | W | 17 | 14 | 4/757% | 3/560% | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 11.0 | 173 | 83 | |
| 2/28 | W | @ | 25 | 0 | 0/30% | 0/10% | 2 | 0 | 3 | 0 | 0 | 2 | 3 | -3.0 | 27 | 94 |
| 2/27 | L | @ | 27 | 6 | 3/1127% | 0/50% | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1.5 | 68 | 121 |
| 2/21 | W | 31 | 14 | 3/1225% | 1/617% | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 10.6 | 119 | 111 | |
| 2/14 | W | @ | 32 | 8 | 2/1020% | 2/633% | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 0.9 | 77 | 118 |
| 2/13 | W | @ | 23 | 17 | 7/1164% | 3/475% | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 13.2 | 150 | 113 |
| 2/9 | W | @ | 40 | 23 | 7/1258% | 5/956% | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 17.2 | 168 | 123 |
| 2/6 | W | 28 | 10 | 2/540% | 2/540% | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 8.0 | 139 | 110 | |
| 1/31 | L | 33 | 21 | 8/1362% | 5/863% | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 16.5 | 149 | 121 | |
| 1/30 | W | 20 | 13 | 5/863% | 3/3100% | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 10.1 | 162 | 103 | |
| 1/24 | W | @ | 27 | 17 | 5/1145% | 2/633% | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 12.2 | 156 | 93 |
| 1/19 | W | 26 | 3 | 1/520% | 1/425% | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.9 | 94 | 123 | |
| 1/17 | W | 27 | 13 | 5/956% | 3/560% | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 11.9 | 163 | 99 | |
| 1/10 | L | @ | 27 | 10 | 3/1225% | 3/933% | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2.4 | 98 | 125 |
| 1/5 | W | @ | 30 | 9 | 4/850% | 1/425% | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 6.9 | 107 | 89 |
| 12/29 | L | @ | 26 | 7 | 3/1030% | 1/520% | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 4.1 | 108 | 154 |
| 12/10 | W | 31 | 11 | 2/825% | 1/333% | 8 | 1 | 5 | 0 | 0 | 2 | 4 | 9.4 | 127 | 114 | |
| 12/7 | W | 25 | 22 | 6/1155% | 4/667% | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 17.3 | 151 | 106 | |
| 12/3 | W | BrandeisNon-D1, doesn’t count | 22 | 9 | 4/850% | 1/333% | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 6.9 | 138 | 99 |
| 12/2 | W | SUNY-MaritimeNon-D1, doesn’t count | 16 | 7 | 3/650% | 1/333% | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 7.7 | 136 | 75 |
| 11/30 | W | @ | 25 | 9 | 4/850% | 0/40% | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 8.0 | 115 | 115 |
| 11/24 | W | 24 | 12 | 2/540% | 2/450% | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 8.1 | 142 | 151 | |
| 11/23 | W | 30 | 7 | 2/633% | 1/425% | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 1.1 | 70 | 103 | |
| 11/21 | W | 23 | 7 | 2/540% | 2/367% | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 7.3 | 119 | 103 | |
| 11/18 | L | 29 | 10 | 3/743% | 2/450% | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 8.8 | 117 | 132 | |
| 11/15 | W | 29 | 7 | 2/825% | 1/520% | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 5.0 | 135 | 128 | |
| 11/11 | W | @ | 24 | 7 | 3/743% | 1/425% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.9 | 127 | 93 |
| 11/7 | W | @ | 28 | 14 | 4/757% | 2/450% | 6 | 0 | 1 | 2 | 0 | 2 | 2 | 14.4 | 144 | 93 |
| Totals | – | 803 | 341 | 108/26341% | 58/15138% | 76 | 17 | 70 | 17 | 1 | 32 | 62 | – | – | – |
