PPG16.9
RPG2.0
APG2.2
FG%46.6
3P%38.1
FT%86.2
PPG16.9
RPG2.0
APG2.2
FG%46.6
3P%38.1
FT%86.2
Transfer →
Tennessee
Career
Career
Player Overview
- PTS/G16.991
- REB/G2.015
- AST/G2.255
- STL/G0.723
- BLK/G0.150
- FTA/G3.571
- PIR22.377
- EPM0.463
Box Score
- PTS/G16.991
- REB/G2.015
- AST/G2.255
- STL/G0.723
- BLK/G0.150
- FTA/G3.571
- PIR22.377
- EPM0.463
Shooting
- eFG%53.0%70
- TS%57.2%72
- 2P%50.9%64
- 3P%38.1%76
- 3PAr33.7%26
- FT%86.2%88
- FT Rate26.638
Advanced
- Usage%25.1%82
- AST%14.7%50
- TOV%12.9%70
- OREB%0.9%5
- HKM%1.6%11
Game Log
GP33
PTS17.0
REB2.0
AST2.1
FG%47%
Game Log
| 3/22 | L | 34 | 16 | 6/1540% | 2/729% | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 10.1 | 110 | 124 | |
| 3/18 | W | 26 | 9 | 4/850% | 1/333% | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 2.9 | 93 | 109 | |
| 3/11 | L | 37 | 27 | 9/1850% | 4/850% | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 18.6 | 145 | 142 | |
| 3/7 | L | @ | 33 | 31 | 9/1850% | 3/838% | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 20.9 | 128 | 120 |
| 3/4 | W | @ | 31 | 18 | 6/1155% | 2/367% | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 15.1 | 147 | 95 |
| 2/28 | L | 29 | 11 | 5/1242% | 0/30% | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0.1 | 63 | 112 | |
| 2/25 | W | 28 | 2 | 1/1010% | 0/40% | 2 | 1 | 3 | 1 | 1 | 3 | 5 | -5.1 | 30 | 97 | |
| 2/21 | W | 34 | 17 | 6/1638% | 2/633% | 1 | 1 | 7 | 0 | 1 | 1 | 3 | 9.9 | 108 | 95 | |
| 2/14 | W | @ | 32 | 15 | 6/875% | 1/250% | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 16.3 | 163 | 115 |
| 2/11 | L | @ | 45 | 23 | 10/2540% | 0/50% | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 6.7 | 84 | 122 |
| 2/7 | L | 33 | 12 | 5/1338% | 0/10% | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.6 | 92 | 124 | |
| 2/4 | W | 31 | 29 | 9/1369% | 3/475% | 2 | 0 | 1 | 0 | 1 | 5 | 4 | 18.8 | 127 | 112 | |
| 1/31 | W | @ | 28 | 14 | 4/1331% | 1/520% | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 7.4 | 91 | 128 |
| 1/28 | L | @ | 35 | 11 | 5/1533% | 1/520% | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.6 | 69 | 103 |
| 1/24 | W | @ | 28 | 11 | 4/1233% | 0/40% | 1 | 0 | 6 | 0 | 0 | 1 | 5 | 3.6 | 87 | 95 |
| 1/17 | W | 32 | 19 | 8/1457% | 3/560% | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 13.8 | 131 | 118 | |
| 1/14 | L | 33 | 8 | 3/1127% | 0/20% | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 1.5 | 70 | 118 | |
| 1/10 | L | @ | 29 | 21 | 8/1267% | 2/2100% | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 16.0 | 159 | 130 |
| 1/7 | L | @ | 32 | 18 | 4/1040% | 0/30% | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 13.9 | 124 | 127 |
| 1/2 | W | 34 | 23 | 9/1656% | 4/944% | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 15.8 | 135 | 122 | |
| 12/30 | L | 33 | 11 | 3/1225% | 1/425% | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 7.0 | 90 | 134 | |
| 12/21 | W | 34 | 21 | 7/1450% | 1/425% | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 16.4 | 133 | 86 | |
| 12/19 | W | 26 | 8 | 3/933% | 1/333% | 0 | 0 | 1 | 2 | 0 | 3 | 4 | -0.3 | 62 | 75 | |
| 12/13 | W | 37 | 20 | 8/2040% | 3/650% | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 9.7 | 101 | 111 | |
| 12/9 | W | Dominican (CA)Non-D1, doesn’t count | 31 | 14 | 6/1443% | 0/20% | 5 | 3 | 4 | 3 | 0 | 0 | 3 | 13.5 | 123 | 97 |
| 12/6 | W | 31 | 15 | 4/850% | 2/450% | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 8.6 | 122 | 109 | |
| 12/2 | W | 32 | 25 | 9/1464% | 0/10% | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 16.9 | 136 | 110 | |
| 11/25 | W | 24 | 14 | 5/1242% | 2/450% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.5 | 110 | 114 | |
| 11/21 | W | 31 | 16 | 7/1450% | 2/825% | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 11.6 | 118 | 96 | |
| 11/18 | W | 34 | 7 | 3/838% | 1/333% | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.5 | 74 | 109 | |
| 11/13 | L | @ | 32 | 25 | 9/1369% | 5/683% | 7 | 0 | 1 | 5 | 0 | 3 | 3 | 25.8 | 158 | 119 |
| 11/10 | W | 34 | 24 | 7/1450% | 6/786% | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 19.1 | 151 | 89 | |
| 11/6 | W | 31 | 23 | 8/1362% | 3/560% | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 18.4 | 153 | 103 | |
| 11/3 | W | 29 | 18 | 9/1560% | 0/30% | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 10.7 | 117 | 88 | |
| Totals | – | 1052 | 562 | 203/43647% | 56/14738% | 70 | 8 | 65 | 20 | 5 | 59 | 86 | – | – | – |
