Games
26
PPG
4.2
RPG
3.4
APG
0.7
FG%
35.2
3P%
30.0
FT%
68.3
Career
Player Overview
Box Score
- PTS/G9.151
- REB/G6.277
- AST/G1.463
- STL/G0.531
- BLK/G0.987
- FTA/G3.273
- PIR19.272
- EPM-2.35
Shooting
- eFG%51.4%42
- TS%55.8%52
- 2P%59.0%76
- 3P%23.4%7
- 3PAr32.0%40
- FT%71.4%46
- FT Rate47.684
Advanced
- Usage%18.4%36
- AST%10.3%60
- TOV%16.4%37
- OREB%6.1%43
- HKM%5.1%73
Game Log
| 3/11 | L | N | 25 | 10 | 50%51 | 100% | 0 | 2 | 4 | 0 | 1 | 2 | 4 | 110 | 114 |
| 3/5 | L | 20 | 5 | 50%51 | 50%74 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 106 | 115 | |
| 2/28 | L | @ | 21 | 7 | 60%69 | 50%74 | 0 | 3 | 5 | 0 | 1 | 2 | 5 | 93 | 129 |
| 2/26 | L | @ | 30 | 10 | 44%40 | 67%87 | 1 | 5 | 13 | 1 | 2 | 2 | 2 | 106 | 107 |
| 2/21 | L | 16 | 4 | 33%28 | — | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 126 | 126 | |
| 2/19 | W | 22 | 10 | 67%73 | — | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 105 | 110 | |
| 2/16 | W | 30 | 6 | 0% | 0% | 1 | 1 | 4 | 3 | 2 | 3 | 4 | 87 | 77 | |
| 2/14 | L | @ | 14 | 2 | 20%12 | 0%14 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 43 | 107 |
| 2/7 | W | @ | 20 | 4 | 20%12 | 0% | 0 | 2 | 5 | 2 | 1 | 0 | 3 | 86 | 76 |
| 2/5 | L | @ | 19 | 0 | 0%4 | 0% | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 12 | 79 |
| 1/31 | L | 38 | 12 | 40%34 | 0%14 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 108 | 107 | |
| 1/29 | L | 28 | 7 | 11%8 | 0%14 | 1 | 2 | 6 | 3 | 1 | 1 | 1 | 78 | 106 | |
| 1/21 | L | @ | 16 | 2 | 33%28 | — | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 73 | 104 |
| 1/17 | L | @ | 12 | 0 | 0%4 | 0% | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 35 | 109 |
| 1/15 | L | @ | 13 | 0 | 0%4 | 0% | 0 | 2 | 3 | 3 | 0 | 1 | 4 | 28 | 99 |
| 1/8 | L | 4 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | |
| 1/3 | W | 29 | 8 | 75%87 | 100%99 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 135 | 110 | |
| 12/29 | W | @ | 1 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 12/16 | W | @ | 5 | 0 | 0% | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 12/7 | W | CACameron | 9 | 4 | 67%73 | — | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 84 | 74 |
| 12/3 | W | HPHoward Payne | 10 | 1 | 0%4 | 0% | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 88 | 43 |
| 12/1 | L | @ | 36 | 16 | 36%28 | 50%74 | 4 | 2 | 6 | 2 | 0 | 4 | 5 | 89 | 107 |
| 11/28 | W | MSMidwestern State | 12 | 3 | 25%15 | — | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 68 | 81 |
| 11/20 | W | @ | 23 | 0 | — | — | 0 | 1 | 7 | 0 | 2 | 2 | 0 | — | 98 |
| 11/17 | W | ASAngelo State | 26 | 8 | 50%51 | 0% | 1 | 5 | 8 | 0 | 0 | 2 | 2 | 107 | 79 |
| 11/14 | L | @ | 12 | 6 | 60%69 | 0%14 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 161 | 137 |
| 11/11 | W | 2 | 2 | 33%28 | — | 0 | 1 | 2 | 0 | 0 | 1 | 2 | — | — | |
| 11/8 | W | 10 | 0 | — | — | 0 | 1 | 2 | 0 | 0 | 0 | 1 | — | 116 | |
| 11/5 | L | @ | 2 | 0 | 0%4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| 11/3 | L | @ | 10 | 0 | 0%4 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 138 |
| Totals | — | 515 | 127 | 36% | 28% | 21 | 39 | 100 | 24 | 17 | 38 | 61 | — | — |
