Games
26
PPG
6.8
RPG
2.8
APG
2.8
FG%
29.4
3P%
24.1
FT%
75.8
Player Overview
Box Score
- PTS/G6.815
- REB/G2.836
- AST/G2.871
- STL/G0.942
- BLK/G0.123
- FTA/G1.313
- PIR15.537
- EPM-6.20
Shooting
- eFG%33.9%0
- TS%37.0%0
- 2P%32.6%1
- 3P%24.1%6
- 3PAr38.1%38
- FT%75.8%43
- FT Rate15.19
Advanced
- Usage%20.1%46
- AST%17.7%65
- TOV%22.2%8
- OREB%1.1%11
- HKM%2.0%21
Game Log
| 3/9 | L | 25 | 4 | 22%18 | 0%12 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 82 | 95 | |
| 3/4 | L | @ | 30 | 4 | 33%39 | — | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 44 | 93 |
| 3/2 | L | @ | 25 | 5 | 50%68 | 100% | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 145 | 112 |
| 2/26 | W | 23 | 4 | 33%39 | 0% | 3 | 0 | 1 | 3 | 0 | 3 | 2 | 60 | 78 | |
| 2/19 | L | @ | 28 | 2 | 0%5 | 0%12 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 37 | 122 |
| 2/17 | L | @ | 24 | 7 | 40%48 | 33%56 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 114 | 117 |
| 2/12 | L | 30 | 4 | 17%12 | 25%37 | 8 | 0 | 3 | 1 | 0 | 2 | 3 | 85 | 92 | |
| 2/10 | L | 34 | 5 | 29%27 | 25%37 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 65 | 104 | |
| 2/5 | L | @ | 32 | 7 | 33%39 | 17%26 | 1 | 0 | 4 | 1 | 0 | 2 | 3 | 69 | 93 |
| 2/3 | L | @ | 31 | 4 | 29%27 | 0%12 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 80 | 108 |
| 1/29 | W | 22 | 4 | 17%12 | 0%12 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 78 | 126 | |
| 1/27 | L | 22 | 9 | 43%51 | 60%87 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 124 | 124 | |
| 1/22 | W | @ | 25 | 10 | 29%27 | 50%75 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 137 | — |
| 1/20 | L | @ | 8 | 6 | 50%68 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 142 | 128 |
| 1/15 | L | 31 | 10 | 57%81 | 50%75 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 134 | 110 | |
| 1/13 | L | 26 | 13 | 42%50 | 38%57 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 111 | 120 | |
| 1/6 | L | @ | 16 | 2 | 13%10 | 0%12 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 27 | 132 |
| 12/30 | L | @ | 23 | 2 | 9%9 | 0% | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 27 | 145 |
| 12/21 | L | @ | 36 | 2 | 0%5 | 0%12 | 3 | 0 | 3 | 2 | 0 | 8 | 2 | 23 | 106 |
| 12/17 | L | @ | 26 | 4 | 33%39 | 0%12 | 2 | 0 | 3 | 0 | 0 | 9 | 2 | 33 | 140 |
| 12/16 | L | @ | 33 | 11 | 33%39 | 50%75 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 76 | 120 |
| 12/9 | W | LOLeMoyne-Owen | 29 | 15 | 63%87 | 60%87 | 3 | 0 | 10 | 1 | 0 | 1 | 1 | 160 | 88 |
| 12/6 | W | @ | 31 | 2 | 0%5 | 0%12 | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 46 | 89 |
| 11/29 | L | ASAlbany St (GA) | 40 | 2 | 11%10 | 0%12 | 11 | 0 | 3 | 1 | 0 | 3 | 5 | 75 | 117 |
| 11/20 | L | 37 | 18 | 50%68 | 50%75 | 3 | 0 | 4 | 1 | 0 | 2 | 2 | 113 | 108 | |
| 11/14 | L | @ | 32 | 9 | 33%39 | 100% | 2 | 1 | 2 | 3 | 0 | 2 | 3 | 83 | 125 |
| 11/9 | L | @ | 37 | 13 | 25%22 | 17%26 | 3 | 1 | 6 | 0 | 0 | 2 | 1 | 67 | 110 |
| 11/7 | L | @ | 37 | 12 | 38%43 | 0% | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 75 | 160 |
| Totals | — | 793 | 190 | 30% | 25% | 79 | 7 | 79 | 24 | 2 | 60 | 36 | — | — |
