Where they rank bestof 365 D-I teams
No games played yet
This section populates once four games have been played.
Where they rank worstof 365 D-I teams
No games played yet
This section populates once four games have been played.
| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-22 | #348 | -18.45 | 98.35 | 116.813 | -6.917 | -5723 | +2365 | 28.4%26 | +1062 | 47.9%9 | 30.4%7 | 74.7%76 | |
| 23-12 | #125 | 3.166 | 109.161 | 106.164 | -5.422 | +13382 | +1356 | 34.2%83 | -852 | 51.3%51 | 33.4%42 | 71.2%38 | |
| 20-13 | #137 | 2.562 | 104.539 | 102.078 | -2.151 | -1557 | +3169 | 20.9%1 | -2260 | 52.3%72 | 33.9%48 | 66.9%10 | |
| 17-13 | #154 | 1.458 | 109.374 | 107.837 | -3.629 | +15893 | +651 | 30.1%60 | +3025 | 53.2%83 | 34.0%49 | 73.4%68 | |
| 22-10 | #187 | -1.547 | 105.861 | 107.330 | -6.214 | +9073 | +3874 | 33.1%88 | +5517 | 50.2%47 | 30.4%9 | 73.2%66 | |
| 15-17 | #210 | -3.241 | 99.532 | 102.749 | -5.717 | +9975 | +5079 | 31.6%80 | +749 | 48.5%28 | 32.1%31 | 67.7%21 | |
| 10-20 | #327 | -14.57 | 100.625 | 115.12 | -5.715 | -1139 | -2231 | 26.6%31 | -451 | 49.0%22 | 32.5%23 | 71.2%56 | |
| 3-28 | #344 | -20.32 | 99.413 | 119.70 | -4.321 | -2352 | -4915 | 26.2%23 | +839 | 47.9%11 | 34.4%41 | 70.5%39 | |
| 12-20 | #269 | -8.423 | 102.640 | 111.013 | -4.821 | -1737 | +350 | 30.0%57 | +2434 | 49.8%37 | 33.8%33 | 71.9%68 | |
| 7-23 | #346 | -20.31 | 93.86 | 114.24 | -5.714 | -1698 | -5313 | 26.3%17 | +748 | 47.5%19 | 32.2%19 | 64.3%5 | |
| 16-15 | #224 | -4.536 | 102.549 | 107.024 | -3.332 | -4330 | +3477 | 29.5%29 | +3327 | 48.8%43 | 34.6%54 | 75.0%95 | |
| 17-14 | #195 | -2.144 | 106.455 | 108.433 | -3.832 | -6924 | -4222 | 28.8%23 | -753 | 52.6%84 | 33.3%35 | 70.3%53 | |
