
Scheduleswipe to scroll · tap a game
Where they rank bestof 346 D-I teams
- #7PO TOV Diff+182
- #19Adj ORtg113.8
- #19FB Pts Diff+109
- #21Opp TOV%20.0%
- #27FB Pts %17.8%
Where they rank worstof 346 D-I teams
- #300REB Diff-103
- #267Opp eFG%52.4%
- #262Opp OREB%30.4%
- #260OREB%24.4%
- #251FTA Rate28.4%
Shooting
vs D-ITrue Shooting %
57.2%#42
Effective FG %
54.1%#34
3-Point %
34.8%#115
3PA Rate
36.4%#198
FTA Rate
28.4%#251
Assist %
57.1%#50
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-103#300
OREB %offensive rebound rate
24.4%#260
FBP Difffast-break points vs allowed
+109#19
3PM Diff3-pointers made vs allowed
+3#149
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 20-21
| Moses Wright | Sr | 6-9 | 48.7 | 26.5 | 17.4 | 8.0 | 2.3 | 40.0% | 65.8% |
| Jose Alvarado | Sr | 6-0 | 43.1 | 23.8 | 15.2 | 3.5 | 4.2 | 39.0% | 83.8% |
| Michael Devoe | Jr | 6-5 | 31.1 | 23.9 | 15.0 | 4.3 | 3.4 | 40.0% | 75.3% |
| Jordan Usher | Sr | 6-7 | 11.3 | 17.1 | 11.6 | 4.1 | 2.7 | 28.6% | 66.7% |
| Bubba Parham | Sr | 5-10 | -0.9 | 11.5 | 6.7 | 2.6 | 1.4 | 33.0% | 81.5% |
| Khalid Moore | Jr | 6-7 | -20.6 | 8.0 | 4.8 | 3.0 | 0.8 | 22.6% | 63.4% |
| Shaheed Medlock | Sr | 6-5 | — | 5.4 | 1.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Malachi Rice | Sr | 6-0 | — | 23.2 | 3.0 | 0.0 | 1.0 | 0.0% | 50.0% |
| David Didenko | Jr | 6-9 | — | 5.9 | 0.0 | 0.4 | 0.0 | 0.0% | 0.0% |
| Jehloni James | So | 6-6 | — | 5.4 | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% |
| Niko Broadway | So | 6-3 | — | 1.1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Coleman Boyd | So | 6-1 | — | 1.1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Kyle Sturdivant | So | 6-2 | — | 7.6 | 3.5 | 0.9 | 1.0 | 36.4% | 78.3% |
| Rodney Howard | So | 6-10 | — | 0.3 | 1.6 | 1.4 | 0.2 | 0.0% | 71.4% |
| Jordan Meka | Fr | 6-8 | — | 4.3 | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% |
| Tristan Maxwell | Fr | 6-2 | — | 10.5 | 3.0 | 0.0 | 0.0 | 0.0% | 100.0% |
| Saba Gigiberia | Fr | 7-1 | — | 5.3 | 1.0 | 1.6 | 0.2 | 50.0% | 0.0% |
Full record
By season
| ACC | 11-20 | 2-16 | — | Damon Stoudamire | #189 | 106.7 | 106.9 | |
| ACC | 17-17 | 10-10 | — | Damon Stoudamire | #118 | 106.9 | 100.9 | |
| ACC | 14-18 | 7-13 | — | Damon Stoudamire | #135 | 108.6 | 103.8 | |
| ACC | 15-18 | 6-14 | — | Josh Pastner | #157 | 104.7 | 102.2 | |
| ACC | 12-20 | 5-15 | — | Josh Pastner | #162 | 100.5 | 97.8 | |
| ACC | 17-9 | 11-6 | First Round | Josh Pastner | #43 | 113.8 | 96.2 | |
| ACC | 17-14 | 11-9 | — | Josh Pastner | #80 | 103.6 | 91.3 | |
| ACC | 14-18 | 6-12 | — | Josh Pastner | #146 | 100.8 | 96.9 | |
| ACC | 13-19 | 6-12 | — | Josh Pastner | #124 | 103.7 | 98.8 | |
| ACC | 21-16 | 8-10 | — | Josh Pastner | #104 | 100.1 | 91.7 | |
| ACC | 21-15 | 8-10 | — | Brian Gregory | #45 | 114.7 | 99.4 | |
| ACC | 12-19 | 3-15 | — | Brian Gregory | #73 | 103.7 | 95.3 | |
| ACC | 16-17 | 6-12 | — | Brian Gregory | #108 | 106.3 | 98.6 | |
| ACC | 16-15 | 6-12 | — | Brian Gregory | #86 | 100.8 | 92.6 |





