
Scheduleswipe to scroll · tap a game
Where they rank bestof 365 D-I teams
- #64Opp OREB%27.9%
- #95OREB%32.8%
- #101REB Diff+71
- #104FTA Rate37.9%
- #121TS%56.5%
Where they rank worstof 365 D-I teams
- #337FB Pts %9.3%
- #319Adj DRtg117.4
- #318PO TOV Diff-109
- #318FB Pts Diff-97
- #315Opp eFG%54.5%
Shooting
vs D-ITrue Shooting %
56.5%#118
Effective FG %
51.9%#149
3-Point %
33.6%#189
3PA Rate
41.9%#135
FTA Rate
37.9%#104
Assist %
47.0%#304
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+71#100
OREB %offensive rebound rate
32.8%#91
FBP Difffast-break points vs allowed
-97#317
3PM Diff3-pointers made vs allowed
+21#127
Record when all three positive
2-1across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 25-26
| Connor Hollenbeck | Sr | 6-7 | 12.9 | 22.3 | 13.2 | 4.7 | 1.6 | 34.7% | 77.6% |
| Caleb Van De Griend | Sr | 6-8 | 11.2 | 21.6 | 11.8 | 6.4 | 0.6 | 33.3% | 66.0% |
| Jamison Guerra | Sr | 6-0 | 7.4 | 19.4 | 8.8 | 2.3 | 3.8 | 39.7% | 83.3% |
| Gus Etchison | Sr | 5-11 | 2.7 | 15.5 | 8.8 | 1.4 | 2.1 | 35.5% | 67.3% |
| Martin Kheil | So | 6-4 | 0.1 | 16.3 | 9.1 | 2.4 | 1.2 | 36.2% | 78.8% |
| Lachlan Brewer | So | 6-6 | -2.6 | 14.6 | 8.2 | 3.5 | 1.1 | 33.0% | 81.1% |
| Louis Bond | Fr | 6-5 | -10.2 | 9.2 | 4.9 | 1.9 | 0.5 | 35.5% | 84.6% |
| Evan Otten | So | 6-11 | -13.7 | 6.2 | 4.7 | 3.8 | 0.3 | 100.0% | 62.3% |
| Quin Patterson | Jr | 6-7 | — | 5.9 | 1.5 | 0.6 | 0.1 | 20.0% | 66.7% |
| Jaedyn Brown | So | 6-4 | — | 7.3 | 0.7 | 0.3 | 0.3 | 0.0% | 0.0% |
| Blake Daberkow | Sr | 6-10 | — | 5.8 | 3.3 | 1.6 | 0.4 | 0.0% | 63.2% |
| Cheikh Sow | Sr | 6-7 | — | 6.7 | 2.8 | 3.1 | 0.4 | 8.0% | 77.8% |
| Kasen Carpenter | Sr | 6-5 | — | 8.6 | 0.1 | 0.1 | 0.0 | 0.0% | 50.0% |
| Landen Birley | Fr | 6-4 | — | 3.2 | 0.4 | 0.2 | 0.2 | 0.0% | 0.0% |
Full record
By season
| Big Sky | 13-20 | 5-13 | — | Ryan Looney | #254 | 108.7 | 117.4 | |
| Big Sky | 15-15 | 10-8 | — | Ryan Looney | #191 | 105.8 | 110.0 | |
| Big Sky | 14-20 | 7-11 | — | Ryan Looney | #246 | 102.7 | 109.7 | |
| Big Sky | 11-21 | 8-10 | — | Ryan Looney | #263 | 101.1 | 107.6 | |
| Big Sky | 7-23 | 5-15 | — | Ryan Looney | #338 | 94.1 | 110.4 | |
| Big Sky | 13-11 | 8-6 | — | Ryan Looney | #263 | 92.6 | 101.1 | |
| Big Sky | 8-22 | 4-16 | — | Ryan Looney | #299 | 100.7 | 112.0 | |
| Big Sky | 11-19 | 7-13 | — | Bill Evans | #318 | 103.9 | 117.5 | |
| Big Sky | 14-16 | 9-9 | — | Bill Evans | #239 | 104.4 | 108.5 | |
| Big Sky | 6-26 | 3-15 | — | Bill Evans | #336 | 98.4 | 115.1 | |
| Big Sky | 14-15 | 11-7 | — | Bill Evans | #271 | 99.4 | 108.8 | |
| Big Sky | 5-23 | 4-14 | — | Bill Evans | #312 | 98.1 | 111.5 | |
| Big Sky | 9-18 | 8-12 | — | Bill Evans | #259 | 103.9 | 112.6 | |
| Big Sky | 5-24 | 5-15 | — | Bill Evans | #324 | 91.9 | 108.3 |












