
Scheduleswipe to scroll · tap a game
Where they rank bestof 365 D-I teams
- #95FTA Rate38.3%
- #165Opp OREB%30.0%
- #178Opp TOV%14.5%
- #188OREB%30.3%
- #190SoS0.43
Where they rank worstof 365 D-I teams
- #361PO TOV Diff-184
- #360TOV%18.9%
- #355Adj ORtg95.9
- #348Pts Diff-351
- #342FB Pts Diff-125
Shooting
vs D-ITrue Shooting %
51.5%#332
Effective FG %
47.6%#321
3-Point %
30.9%#322
3PA Rate
45.0%#66
FTA Rate
38.3%#94
Assist %
51.8%#194
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-40#233
OREB %offensive rebound rate
30.3%#186
FBP Difffast-break points vs allowed
-125#342
3PM Diff3-pointers made vs allowed
-2#187
Record when all three positive
4-1across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 25-26
| Makhai Valentine | So | 6-3 | 9.7 | 21.3 | 13.3 | 5.3 | 1.0 | 36.5% | 80.5% |
| Gianni Cobb | So | 6-0 | -3.5 | 19.2 | 9.8 | 2.7 | 3.9 | 26.5% | 60.4% |
| Gustav Winther | Fr | 6-10 | -5.1 | 12.9 | 8.1 | 4.2 | 0.9 | 42.9% | 53.4% |
| Taj Walters | Fr | 6-5 | -6.4 | 15.2 | 8.5 | 5.4 | 0.6 | 37.3% | 75.9% |
| Jao Ituka | Jr | 6-1 | -6.4 | 12.9 | 6.9 | 2.5 | 0.9 | 31.7% | 81.3% |
| Dylan Ducommun | Fr | 6-4 | -7.7 | 19.3 | 10.8 | 2.9 | 3.4 | 29.7% | 70.0% |
| Carlos Coronado Jr. | Fr | 6-3 | -15.0 | 9.6 | 3.9 | 0.9 | 0.6 | 21.7% | 71.1% |
| Daemar Kelly | Jr | 6-5 | -18.6 | 11.5 | 5.6 | 3.1 | 1.2 | 23.6% | 76.4% |
| Hassan Washington | Jr | 6-8 | -19.9 | 8.9 | 4.7 | 3.2 | 0.6 | 38.5% | 44.2% |
| JJ Taylor | Jr | 6-8 | — | 16.4 | 8.7 | 2.7 | 0.3 | 11.1% | 68.8% |
| Jaylen Wharton | Jr | 6-9 | — | 6.7 | 1.9 | 1.6 | 0.1 | 0.0% | 35.3% |
| Isaiah Washington | Fr | 6-5 | — | 8.6 | 2.3 | 1.1 | 0.5 | 0.0% | 58.3% |
| Max Laskey | Fr | 6-5 | — | 6.0 | 0.4 | 0.1 | 0.1 | 50.0% | 0.0% |
| Isaiah Stewart | Fr | 6-6 | — | 3.7 | 1.2 | 0.9 | 0.3 | 66.7% | 50.0% |
| Ladji Kante | Fr | 6-7 | — | 7.0 | 2.8 | 1.2 | 0.4 | 18.2% | 75.0% |
Full record
By season
| MAC | 9-21 | 4-14 | — | Rashon Burno | #337 | 95.9 | 114.5 | |
| MAC | 6-25 | 2-16 | — | Rashon Burno | #348 | 94.4 | 112.2 | |
| MAC | 11-20 | 5-13 | — | Rashon Burno | #312 | 101.5 | 112.8 | |
| MAC | 13-19 | 9-9 | — | Rashon Burno | #265 | 99.7 | 106.0 | |
| MAC | 9-21 | 6-14 | — | Rashon Burno | #299 | 92.4 | 103.5 | |
| MAC | 3-16 | 2-12 | — | Mark Montgomery | #334 | 94.8 | 111.1 | |
| MAC | 18-13 | 11-7 | — | Mark Montgomery | #165 | 99.2 | 100.7 | |
| MAC | 17-17 | 8-10 | — | Mark Montgomery | #149 | 107.6 | 105.8 | |
| MAC | 12-19 | 6-12 | — | Mark Montgomery | #245 | 102.4 | 110.9 | |
| MAC | 15-17 | 7-11 | — | Mark Montgomery | #197 | 99.7 | 102.7 | |
| MAC | 17-13 | 9-9 | — | Mark Montgomery | #144 | 101.5 | 101.7 | |
| MAC | 13-16 | 8-10 | — | Mark Montgomery | #180 | 102.1 | 105.2 | |
| MAC | 14-17 | 8-10 | — | Mark Montgomery | #205 | 94.6 | 98.0 | |
| MAC | 4-25 | 3-13 | — | Mark Montgomery | #308 | 85.1 | 102.4 |













