March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 14 | 378-114 | 77% |
March Madness
13 appearancesAppearances
13
NCAA Tournaments
NCAA Record
25-12
2nd of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
21-22, Kansas
Season by Season
14 seasons| 25-26 | Big 12 | 24-11 | #24 | 23.094 | 117.183 | 94.198 | NCAA Second Round | |
| 24-25 | Big 12 | 21-13 | #24 | 22.395 | 116.087 | 93.797 | NCAA First Round | |
| 23-24 | Big 12 | 22-11 | #31 | 19.593 | 113.786 | 94.297 | NCAA Second Round | |
| 22-23 | Big 12 | 28-8 | #13 | 21.597 | 113.892 | 92.397 | Conference TitleNCAA Second Round | |
| 21-22 | Big 12 | 34-6 | #4 | 28.5100 | 119.899 | 91.397 | Conference TitleNCAA Champion | |
| 20-21 | Big 12 | 20-9 | #24 | 17.291 | 108.883 | 91.695 | NCAA Second Round | |
| 19-20 | Big 12 | 27-3 | #1 | 28.4100 | 116.198 | 87.7100 | Conference Title | |
| 18-19 | Big 12 | 26-10 | #21 | 20.195 | 113.792 | 93.795 | NCAA Second Round | |
| 17-18 | Big 12 | 30-8 | #11 | 25.899 | 122.599 | 96.788 | Conference TitleNCAA Final Four | |
| 16-17 | Big 12 | 31-5 | #6 | 26.699 | 122.298 | 95.691 | Conference TitleNCAA Elite Eight | |
| 15-16 | Big 12 | 32-5 | #2 | 30.2100 | 121.698 | 91.499 | Conference TitleNCAA Elite Eight | |
| 14-15 | Big 12 | 27-9 | #13 | 22.096 | 114.993 | 92.997 | Conference TitleNCAA Second Round | |
| 13-14 | Big 12 | 25-10 | #10 | 23.497 | 119.798 | 96.390 | Conference TitleNCAA Second Round | |
| 12-13 | – | 31-6 | – | – | – | – | Conference TitleNCAA Sweet 16 |
NCAA Tournament by Year
13 appearancesAppearances
13
NCAA Tournaments
NCAA Record
25-12
2nd of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
21-22, Kansas
Games in the 25-26 NCAA Tournament R64 vs13 
California BaptistW 68-60 R32 vs5 
St. John's (NY)St. John'sL 65-67 Games in the 24-25 NCAA Tournament R64 vs10 
ArkansasL 72-79 Games in the 23-24 NCAA Tournament R64 vs13 
SamfordW 93-89 R32 vs5 
GonzagaL 68-89 Games in the 22-23 NCAA Tournament R64 vs16 
HowardW 96-68 R32 vs8 
ArkansasL 71-72 Games in the 21-22 NCAA Tournament R64 vs16 
Texas SouthernTexas So.W 83-56 R32 vs9 
CreightonW 79-72 S16 vs4 
ProvidenceW 66-61 E8 vs10 
Miami (FL)W 76-50 F4 vs2 
VillanovaW 81-65 CHAMP vs8 
UNCW 72-69 Games in the 20-21 NCAA Tournament R64 vs14 
Eastern WashingtonE. WashingtonW 93-84 R32 vs6 
USCL 51-85 Games in the 18-19 NCAA Tournament R64 vs13 
NortheasternW 87-53 R32 vs5 
AuburnL 75-89 Games in the 17-18 NCAA Tournament R64 vs16 
PennW 76-60 R32 vs8 
Seton HallW 83-79 S16 vs5 
ClemsonW 80-76 E8 vs2 
DukeW 85-81 F4 vs1 
VillanovaL 79-95 Games in the 16-17 NCAA Tournament R64 vs16 
UC DavisW 100-62 R32 vs9 
Michigan StateMichigan St.W 90-70 S16 vs4 
PurdueW 98-66 E8 vs3 
OregonL 60-74 Games in the 15-16 NCAA Tournament R64 vs16 
Austin PeayW 105-79 R32 vs9 
UConnW 73-61 S16 vs5 
MarylandW 79-63 E8 vs2 
VillanovaL 59-64 Games in the 14-15 NCAA Tournament R64 vs15 
New Mexico StateNMSUW 75-56 R32 vs7 
Wichita StateWichita St.L 65-78 Games in the 13-14 NCAA Tournament R64 vs15 
Eastern KentuckyEKUW 80-69 R32 vs10 
StanfordL 57-60 Games in the 12-13 NCAA Tournament R64 vs16 
Western KentuckyWKUW 64-57 R32 vs8 
UNCW 70-58 S16 vs4 
MichiganL 85-87
Seasons 2012-13 through 2025-26