Brian Earl
- Record
- 117-130
- 251st most wins since 2012‑13
- Win %
- 47%
- 314th of 618
- Composite
- 43
- #184 of 336 active
- Last 3
- 6.6
- Last three seasons
- Adj Net
- -3.1
- Career average
- 20-Win Seasons
- 1
- of 9 seasons
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 24/25 to Present | 2 | 33-27 | 55% | |
| 16/17 to 23/24 | 7 | 84-103 | 45% |
Season by Season
9 seasons| 25-26 | CAA | 18-12 | #157 | 0.658 | 110.762 | 110.146 | – | |
| 24-25 | CAA | 15-15 | #230 | -4.739 | 106.855 | 111.526 | – | |
| 23-24 | Ivy | 20-8 | #113 | 6.270 | 112.081 | 105.850 | – | |
| 22-23 | Ivy | 15-11 | #115 | 0.455 | 109.880 | 109.421 | – | |
| 21-22 | Ivy | 13-11 | #178 | -1.249 | 103.155 | 104.336 | – | |
| 19-20 | Ivy | 5-20 | #284 | -8.425 | 101.646 | 110.010 | – | |
| 18-19 | Ivy | 13-16 | #249 | -4.938 | 99.624 | 104.553 | – | |
| 17-18 | Ivy | 11-16 | #272 | -7.329 | 105.357 | 112.610 | – | |
| 16-17 | Ivy | 7-21 | #271 | -8.425 | 99.926 | 108.330 | – |
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Seasons 2012-13 through 2025-26