- Record
- 105-143
- 278th most wins since 2012‑13
- Win %
- 42%
- 399th of 618
- Composite
- 31
- #384 of 804
- Last 3
- 3.7
- Last three seasons
- Adj Net
- -8.1
- Career average
- 20-Win Seasons
- 0
- of 9 seasons
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 20/21 | 9 | 105-143 | 42% |
Season by Season
9 seasons| 20-21 | Big Sky | 6-12 | #255 | -8.824 | 102.454 | 111.29 | – | |
| 19-20 | Big Sky | 14-14 | #154 | -1.447 | 97.125 | 98.573 | – | |
| 18-19 | Big Sky | 12-16 | #254 | -9.520 | 97.014 | 106.637 | – | |
| 17-18 | Big Sky | 5-25 | #284 | -12.016 | 98.822 | 110.817 | – | |
| 16-17 | Big Sky | 11-16 | #288 | -11.317 | 101.032 | 112.312 | – | |
| 15-16 | Big Sky | 12-17 | #274 | -11.019 | 97.815 | 108.828 | – | |
| 14-15 | Big Sky | 19-12 | #219 | -4.736 | 108.174 | 112.89 | – | |
| 13-14 | Big Sky | 12-16 | #257 | -6.332 | 104.747 | 111.021 | – | |
| 12-13 | – | 14-15 | – | – | – | – | – |
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Seasons 2012-13 through 2025-26