March Madness Resume
By the School
2 programsMarch Madness
2 appearancesAppearances
2
NCAA Tournaments
NCAA Record
1-2
103rd of 294 in tournament wins
Highest Seed
#10
Best seed earned
Deepest Run
Second Round
25-26, Texas A&M
Season by Season
6 seasons| 25-26 | SEC | 22-12 | #44 | 18.289 | 119.688 | 101.489 | NCAA Second Round | |
| 24-25 | Southern | 20-11 | #126 | 1.661 | 110.974 | 109.334 | – | |
| 23-24 | Southern | 27-6 | #89 | 9.476 | 112.582 | 103.164 | Conference TitleNCAA First Round | |
| 22-23 | Southern | 18-10 | #164 | 2.161 | 107.769 | 105.644 | Conference Title | |
| 21-22 | Southern | 18-11 | #185 | 0.153 | 104.161 | 103.939 | – | |
| 20-21 | Southern | 4-13 | #251 | -7.131 | 96.822 | 103.939 | – |
NCAA Tournament by Year
2 appearancesAppearances
2
NCAA Tournaments
NCAA Record
1-2
103rd of 294 in tournament wins
Highest Seed
#10
Best seed earned
Deepest Run
Second Round
25-26, Texas A&M
Games in the 25-26 NCAA Tournament R64 vs7 
Saint Mary'sSt. Mary'sW 63-50 R32 vs2 
HoustonL 57-88 Games in the 23-24 NCAA Tournament R64 vs4 
KansasL 89-93
Seasons 2012-13 through 2025-26