March Madness Resume
By the School
4 programs
Maryland25/26 to Present1 season12-2136%
Texas A&M19/20 to 24/256 seasons119-7362%
Virginia TechVa. Tech14/15 to 18/195 seasons99-6859%
Marquette12/13 to 13/142 seasons43-2464%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 25/26 to Present | 1 | 12-21 | 36% | |
| 19/20 to 24/25 | 6 | 119-73 | 62% | |
| 14/15 to 18/19 | 5 | 99-68 | 59% | |
| 12/13 to 13/14 | 2 | 43-24 | 64% |
March Madness
7 appearancesAppearances
7
NCAA Tournaments
NCAA Record
7-7
35th of 294 in tournament wins
Highest Seed
#3
Best seed earned
Deepest Run
Elite Eight
12-13, Marquette
Season by Season
14 seasons| 25-26 | Big 10 | 12-21 | #116 | 6.071 | 112.068 | 106.070 | – | |
| 24-25 | SEC | 23-11 | #16 | 21.894 | 116.087 | 94.296 | NCAA Second Round | |
| 23-24 | SEC | 21-15 | #29 | 17.792 | 117.794 | 100.081 | NCAA Second Round | |
| 22-23 | SEC | 25-10 | #36 | 18.294 | 113.892 | 95.790 | NCAA First Round | |
| 21-22 | SEC | 26-13 | #37 | 15.991 | 109.285 | 93.392 | – | |
| 20-21 | SEC | 8-10 | #144 | 3.465 | 102.554 | 99.269 | – | |
| 19-20 | SEC | 16-14 | #132 | 3.863 | 101.245 | 97.478 | – | |
| 18-19 | ACC | 26-9 | #13 | 24.197 | 118.697 | 94.593 | NCAA Sweet 16 | |
| 17-18 | ACC | 20-11 | #63 | 16.692 | 115.593 | 98.979 | NCAA First Round | |
| 16-17 | ACC | 22-11 | #62 | 15.689 | 119.096 | 103.557 | NCAA First Round | |
| 15-16 | ACC | 20-15 | #72 | 11.481 | 110.376 | 98.883 | – | |
| 14-15 | ACC | 11-22 | #193 | 0.254 | 107.370 | 107.135 | – | |
| 13-14 | Big East | 17-15 | #65 | 11.782 | 110.375 | 98.783 | – | |
| 12-13 | – | 26-9 | – | – | – | – | Conference TitleNCAA Elite Eight |
NCAA Tournament by Year
7 appearancesAppearances
7
NCAA Tournaments
NCAA Record
7-7
35th of 294 in tournament wins
Highest Seed
#3
Best seed earned
Deepest Run
Elite Eight
12-13, Marquette
Games in the 24-25 NCAA Tournament R64 vs13 
YaleW 80-71 R32 vs5 
MichiganL 79-91 Games in the 23-24 NCAA Tournament R64 vs8 
NebraskaW 98-83 R32 vs1 
HoustonL 95-100 Games in the 22-23 NCAA Tournament R64 vs10
Penn StatePenn St.L 59-76 Games in the 18-19 NCAA Tournament R64 vs13 
Saint LouisW 66-52 R32 vs12 
LibertyW 67-58 S16 vs1 
DukeL 73-75 Games in the 17-18 NCAA Tournament R64 vs9 
AlabamaL 83-86 Games in the 16-17 NCAA Tournament R64 vs8 
WisconsinL 74-84 Games in the 12-13 NCAA Tournament R64 vs14 
DavidsonW 59-58 R32 vs6 
ButlerW 74-72 S16 vs2 
Miami (FL)W 71-61 E8 vs4 
SyracuseL 39-55
Seasons 2012-13 through 2025-26