March Madness resumeswipe to scroll · tap a game
Career W-L
209-183
126th most wins in our era
392 games
Win %
53.3%
245th of 618 with 3+ seasons
17.4 wins / season
Composite Rank
#236
of 804 coaches
57.1 score · 12 seasons · 4 programs
20+ win seasons
5
Full record
Season by season
| 25-26 | C-USA | 16-18 | #203 | -2.346 | 109.657 | 111.936 | — | |
| 24-25 | MVC | 9-23 | #214 | -3.245 | 102.231 | 105.460 | — | |
| 21-22 | SEC | 12-21 | #185 | 1.358 | 102.151 | 100.860 | — | |
| 20-21 | SEC | 16-10 | #53 | 15.688 | 111.290 | 95.685 | NCAA First Round | |
| 19-20 | SEC | 15-16 | #98 | 7.072 | 103.556 | 96.481 | — | |
| 18-19 | SEC | 15-17 | #76 | 11.884 | 108.170 | 96.390 | — | |
| 17-18 | SEC | 20-13 | #52 | 15.087 | 111.483 | 96.489 | NCAA First Round | |
| 16-17 | Pac 12 | 21-13 | #52 | 10.781 | 104.252 | 93.595 | — | |
| 15-16 | Pac 12 | 23-11 | #21 | 19.494 | 113.287 | 93.897 | NCAA First Round | |
| 14-15 | Pac 12 | 18-15 | #110 | 5.169 | 104.452 | 99.278 | — | |
| 13-14 | SEC | 24-13 | #8 | 24.798 | 118.797 | 94.095 | NCAA Sweet 16 | |
| 12-13 | SEC | 20-13 | #65 | 11.381 | 109.583 | 98.271 | — |
Tournament success
4 appearances
March Madness
Appearances
4
NCAA Tournament
Tournament record
2-4
90th of 294 in tourney wins
Highest seed
#4
best seed earned
Round Opp Result R64 vs8
OklahomaL 68-72 Round Opp Result R64 vs9
Florida StateL 54-67 Round Opp Result R64 vs13
HawaiiL 66-77 Round Opp Result R64 vs6UMUMass W 86-67 R32 vs14
MercerW 83-63 S16 vs2
MichiganL 71-73
Data window: 2012-13 through 2025-26