March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 13 | 249-135 | 65% |
March Madness
5 appearancesAppearances
5
NCAA Tournaments
NCAA Record
2-5
95th of 294 in tournament wins
Highest Seed
#12
Best seed earned
Deepest Run
Second Round
23-24, Yale
Season by Season
13 seasons| 25-26 | Ivy | 22-7 | #98 | 8.675 | 118.687 | 110.047 | Conference Title | |
| 24-25 | Ivy | 21-8 | #80 | 9.979 | 114.084 | 104.168 | Conference TitleNCAA First Round | |
| 23-24 | Ivy | 21-10 | #95 | 8.875 | 109.973 | 101.175 | NCAA Second Round | |
| 22-23 | Ivy | 19-9 | #85 | 10.077 | 107.770 | 97.883 | Conference Title | |
| 21-22 | Ivy | 18-12 | #160 | 1.558 | 99.435 | 97.975 | NCAA First Round | |
| 19-20 | Ivy | 21-7 | #91 | 10.079 | 107.880 | 97.876 | Conference Title | |
| 18-19 | Ivy | 21-8 | #72 | 8.077 | 111.687 | 103.557 | Conference TitleNCAA First Round | |
| 17-18 | Ivy | 15-15 | #197 | -2.744 | 102.942 | 105.646 | – | |
| 16-17 | Ivy | 17-11 | #175 | 0.656 | 106.464 | 105.943 | – | |
| 15-16 | Ivy | 22-7 | #46 | 13.585 | 110.075 | 96.591 | Conference TitleNCAA Second Round | |
| 14-15 | Ivy | 20-10 | #87 | 7.074 | 106.161 | 99.179 | – | |
| 13-14 | Ivy | 18-14 | #154 | 0.153 | 102.136 | 102.069 | – | |
| 12-13 | – | 14-17 | – | – | – | – | – |
NCAA Tournament by Year
5 appearancesAppearances
5
NCAA Tournaments
NCAA Record
2-5
95th of 294 in tournament wins
Highest Seed
#12
Best seed earned
Deepest Run
Second Round
23-24, Yale
Games in the 24-25 NCAA Tournament R64 vs4 
Texas A&ML 71-80 Games in the 23-24 NCAA Tournament R64 vs4 
AuburnW 78-76 R32 vs5 
San Diego StateSDSUL 57-85 Games in the 21-22 NCAA Tournament R64 vs3 
PurdueL 56-78 Games in the 18-19 NCAA Tournament R64 vs3 
LSUL 74-79 Games in the 15-16 NCAA Tournament R64 vs5 
BaylorW 79-75 R32 vs4 
DukeL 64-71
Seasons 2012-13 through 2025-26