March Madness resumeswipe to scroll · tap a game
Career W-L
283-67
31st most wins in our era
350 games
Win %
80.9%
3rd of 618 with 3+ seasons
28.3 wins / season
Composite Rank
#1
of 804 coaches
270.4 score · 10 seasons
20+ win seasons
9
Full record
Season by season
| 21-22 | Big East | 30-8 | #13 | 24.298 | 117.298 | 93.093 | NCAA Final Four | |
| 20-21 | Big East | 18-7 | #16 | 21.797 | 118.598 | 96.880 | Reg. season champNCAA Sweet 16 | |
| 19-20 | Big East | 24-7 | #19 | 20.397 | 114.096 | 93.791 | Reg. season champ | |
| 18-19 | Big East | 26-10 | #39 | 15.490 | 115.594 | 100.174 | Reg. season champNCAA Second Round | |
| 17-18 | Big East | 36-4 | #1 | 34.3100 | 128.7100 | 94.496 | NCAA Champion | |
| 16-17 | Big East | 32-4 | #4 | 29.4100 | 122.999 | 93.595 | Reg. season champNCAA Second Round | |
| 15-16 | Big East | 35-5 | #3 | 32.0100 | 124.0100 | 92.099 | Reg. season champNCAA Champion | |
| 14-15 | Big East | 33-3 | #5 | 30.399 | 123.699 | 93.396 | Reg. season champNCAA Second Round | |
| 13-14 | Big East | 29-5 | #11 | 22.696 | 115.794 | 93.197 | Reg. season champNCAA Second Round | |
| 12-13 | Big East | 20-14 | #59 | 14.386 | 106.471 | 92.193 | NCAA Second Round |
Tournament success
9 appearances
March Madness
Appearances
9
NCAA Tournament
Tournament record
23-7
5th of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs15
DelawareW 80-60 R32 vs7
Ohio StateW 71-61 S16 vs11
MichiganW 63-55 E8 vs5
HoustonW 50-44 F4 vs1
KansasL 65-81 Round Opp Result R64 vs12
WinthropW 73-63 R32 vs13
North TexasW 84-61 S16 vs1
BaylorL 51-62 Round Opp Result R64 vs11
Saint Mary'sW 61-57 R32 vs3
PurdueL 61-87 Round Opp Result R64 vs16
RadfordW 87-61 R32 vs9
AlabamaW 81-58 S16 vs5
West VirginiaW 90-78 E8 vs3
Texas TechW 71-59 F4 vs1
KansasW 95-79 CHAMP vs3
MichiganW 79-62 Round Opp Result R64 vs16
Mount St. Mary'sW 76-56 R32 vs8
WisconsinL 62-65 Round Opp Result R64 vs15
UNC AshevilleW 86-56 R32 vs7
IowaW 87-68 S16 vs3
Miami (FL)W 92-69 E8 vs1
KansasW 64-59 F4 vs2
OklahomaW 95-51 CHAMP vs1
UNCW 77-74 Round Opp Result R64 vs16
LafayetteW 93-52 R32 vs8
NC StateL 68-71 Round Opp Result R64 vs15
MilwaukeeW 73-53 R32 vs7
UConnL 65-77 Round Opp Result R64 vs8
UNCL 71-78
Data window: 2012-13 through 2025-26