March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 21/22 | 10 | 283-67 | 81% |
March Madness
9 appearancesAppearances
9
NCAA Tournaments
NCAA Record
22-7
5th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
17-18, Villanova
Season by Season
10 seasons| 21-22 | Big East | 30-8 | #9 | 24.298 | 117.298 | 93.093 | NCAA Final Four | |
| 20-21 | Big East | 18-7 | #18 | 21.797 | 118.598 | 96.880 | Conference TitleNCAA Sweet 16 | |
| 19-20 | Big East | 24-7 | #10 | 20.397 | 114.096 | 93.791 | Conference Title | |
| 18-19 | Big East | 26-10 | #32 | 15.490 | 115.594 | 100.174 | Conference TitleNCAA Second Round | |
| 17-18 | Big East | 36-4 | #1 | 34.3100 | 128.7100 | 94.496 | NCAA Champion | |
| 16-17 | Big East | 32-4 | #9 | 29.4100 | 122.999 | 93.595 | Conference TitleNCAA Second Round | |
| 15-16 | Big East | 35-5 | #3 | 32.0100 | 124.0100 | 92.099 | Conference TitleNCAA Champion | |
| 14-15 | Big East | 33-3 | #5 | 30.399 | 123.699 | 93.396 | Conference TitleNCAA Second Round | |
| 13-14 | Big East | 29-5 | #12 | 22.696 | 115.794 | 93.197 | Conference TitleNCAA Second Round | |
| 12-13 | – | 20-14 | – | – | – | – | NCAA First Round |
NCAA Tournament by Year
9 appearancesAppearances
9
NCAA Tournaments
NCAA Record
22-7
5th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
17-18, Villanova
Games in the 21-22 NCAA Tournament R64 vs15 
DelawareW 80-60 R32 vs7 
Ohio StateOhio St.W 71-61 S16 vs11 
MichiganW 63-55 E8 vs5 
HoustonW 50-44 F4 vs1 
KansasL 65-81 Games in the 20-21 NCAA Tournament R64 vs12 
WinthropW 73-63 R32 vs13 
North TexasW 84-61 S16 vs1 
BaylorL 51-62 Games in the 18-19 NCAA Tournament R64 vs11 
Saint Mary'sSt. Mary'sW 61-57 R32 vs3 
PurdueL 61-87 Games in the 17-18 NCAA Tournament R64 vs16 
RadfordW 87-61 R32 vs9 
AlabamaW 81-58 S16 vs5 
West VirginiaWVUW 90-78 E8 vs3 
Texas TechW 71-59 F4 vs1 
KansasW 95-79 CHAMP vs3 
MichiganW 79-62 Games in the 16-17 NCAA Tournament R64 vs16 
Mount St. Mary'sMt. St. Mary'sW 76-56 R32 vs8 
WisconsinL 62-65 Games in the 15-16 NCAA Tournament R64 vs15 
UNC AshevilleUNCAW 86-56 R32 vs7 
IowaW 87-68 S16 vs3 
Miami (FL)W 92-69 E8 vs1 
KansasW 64-59 F4 vs2 
OklahomaW 95-51 CHAMP vs1 
UNCW 77-74 Games in the 14-15 NCAA Tournament R64 vs16 
LafayetteW 93-52 R32 vs8 
NC StateNC St.L 68-71 Games in the 13-14 NCAA Tournament R64 vs15 
MilwaukeeW 73-53 R32 vs7 
UConnL 65-77 Games in the 12-13 NCAA Tournament R64 vs8 
UNCL 71-78
Seasons 2012-13 through 2025-26