March Madness resumeswipe to scroll · tap a game
Career W-L
127-127
253rd most wins in our era
254 games
Win %
50.0%
303rd of 618 with 3+ seasons
15.9 wins / season
Composite Rank
#511
of 804 coaches
26.3 score · 8 seasons
20+ win seasons
2
Full record
Season by season
| 25-26 | ACC | 13-20 | #92 | 6.772 | 112.770 | 106.069 | — | |
| 24-25 | ACC | 17-15 | #64 | 10.981 | 113.983 | 103.172 | — | |
| 23-24 | ACC | 22-11 | #23 | 17.992 | 116.793 | 98.886 | — | |
| 22-23 | ACC | 24-12 | #73 | 11.580 | 113.191 | 101.666 | NCAA Second Round | |
| 21-22 | ACC | 11-21 | #201 | -2.246 | 98.932 | 101.159 | — | |
| 20-21 | ACC | 10-12 | #92 | 7.673 | 107.879 | 100.262 | — | |
| 19-20 | ACC | 16-17 | #130 | 4.465 | 103.254 | 98.871 | — | |
| 18-19 | ACC | 14-19 | #91 | 4.866 | 104.250 | 99.476 | — |
Tournament success
1 appearance
March Madness
Appearances
1
NCAA Tournament
Tournament record
1-1
150th of 294 in tourney wins
Highest seed
#11
best seed earned
Round Opp Result R64 vs11PIPitt L 41-59 R32 vs3
XavierL 73-84
Data window: 2012-13 through 2025-26