By the School
2 programsSeason by Season
10 seasons| 25-26 | MWC | 3-29 | #346 | -18.07 | 96.34 | 114.322 | – | |
| 24-25 | MWC | 4-28 | #308 | -11.020 | 98.714 | 109.733 | – | |
| 23-24 | MWC | 9-22 | #274 | -5.836 | 106.457 | 112.213 | – | |
| 22-23 | MWC | 14-18 | #167 | 2.462 | 105.458 | 102.959 | – | |
| 21-22 | MWC | 11-18 | #264 | -7.427 | 95.918 | 103.243 | – | |
| 20-21 | MWC | 5-20 | #340 | -13.012 | 95.819 | 108.814 | – | |
| 15-16 | Summit | 16-15 | #201 | -1.349 | 103.247 | 104.651 | – | |
| 14-15 | Summit | 12-18 | #230 | -3.541 | 105.658 | 109.223 | – | |
| 13-14 | Summit | 15-15 | #162 | 1.457 | 110.979 | 109.528 | – | |
| 12-13 | – | 22-10 | – | – | – | – | Conference Title |
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Seasons 2012-13 through 2025-26