Career W-L
215-170
117th most wins in our era
385 games
Win %
55.8%
205th of 618 with 3+ seasons
17.9 wins / season
Composite Rank
#135
of 804 coaches
79.4 score · 12 seasons
20+ win seasons
4
Full record
Season by season
| 25-26 | Horizon | 17-15 | #271 | -8.228 | 105.332 | 113.527 | — | |
| 24-25 | Horizon | 19-13 | #165 | -0.555 | 108.063 | 108.540 | — | |
| 23-24 | Horizon | 23-13 | #143 | -0.455 | 103.641 | 104.060 | — | |
| 22-23 | Horizon | 17-15 | #219 | -6.033 | 99.525 | 105.545 | — | |
| 21-22 | Horizon | 21-12 | #210 | -3.342 | 99.133 | 102.449 | Reg. season champ | |
| 20-21 | Horizon | 8-15 | #287 | -10.321 | 100.643 | 110.910 | — | |
| 19-20 | Summit | 14-19 | #255 | -8.325 | 95.215 | 103.539 | — | |
| 18-19 | Summit | 18-15 | #192 | -0.553 | 107.667 | 108.127 | — | |
| 17-18 | Summit | 18-15 | #157 | -1.349 | 107.266 | 108.526 | — | |
| 16-17 | Summit | 20-13 | #143 | 0.455 | 108.071 | 107.634 | — | |
| 15-16 | Summit | 24-10 | #153 | 2.360 | 111.181 | 108.828 | Reg. season champ | |
| 14-15 | Summit | 16-15 | #191 | -3.143 | 106.565 | 109.620 | — |
Tournament success
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Data window: 2012-13 through 2025-26