March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 19/20 to Present | 7 | 82-104 | 44% |
March Madness
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
0-3
229th of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Round
25-26, Howard
Season by Season
7 seasons| 25-26 | MEAC | 20-11 | #172 | -0.951 | 106.539 | 107.362 | Conference TitleNCAA First Round | |
| 24-25 | MEAC | 10-18 | #328 | -12.616 | 103.135 | 115.68 | – | |
| 23-24 | MEAC | 16-17 | #286 | -9.023 | 104.748 | 113.67 | NCAA First Four | |
| 22-23 | MEAC | 19-13 | #198 | -3.640 | 102.744 | 106.340 | Conference TitleNCAA First Round | |
| 21-22 | MEAC | 13-13 | #249 | -6.530 | 99.334 | 105.730 | – | |
| 20-21 | MEAC | 1-4 | #323 | -18.54 | 96.121 | 114.61 | – | |
| 19-20 | MEAC | 3-28 | #350 | -26.61 | 94.412 | 121.01 | – |
NCAA Tournament by Year
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
0-3
229th of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Round
25-26, Howard
Games in the 25-26 NCAA Tournament R64 vs1 
MichiganL 80-101 Games in the 22-23 NCAA Tournament R64 vs1 
KansasL 68-96
Seasons 2012-13 through 2025-26