March Madness resumeswipe to scroll · tap a game
Career W-L
259-169
57th most wins in our era
428 games
Win %
60.5%
114th of 618 with 3+ seasons
19.9 wins / season
Composite Rank
#109
of 804 coaches
87.3 score · 13 seasons
20+ win seasons
6
Full record
Season by season
| 24-25 | ACC | 17-15 | #97 | 6.874 | 107.861 | 100.980 | — | |
| 23-24 | ACC | 17-16 | #99 | 10.078 | 110.777 | 100.877 | — | |
| 22-23 | ACC | 9-23 | #222 | -2.644 | 104.054 | 106.637 | — | |
| 21-22 | ACC | 17-14 | #105 | 6.872 | 105.267 | 98.471 | — | |
| 20-21 | ACC | 18-7 | #17 | 22.297 | 115.296 | 93.093 | NCAA Sweet 16 | |
| 19-20 | ACC | 26-5 | #17 | 18.794 | 111.290 | 92.594 | Reg. season champ | |
| 18-19 | ACC | 29-8 | #15 | 20.596 | 112.589 | 92.097 | NCAA Sweet 16 | |
| 17-18 | ACC | 23-12 | #33 | 16.793 | 113.487 | 96.789 | NCAA Elite Eight | |
| 16-17 | ACC | 26-9 | #27 | 19.993 | 116.192 | 96.290 | NCAA Second Round | |
| 15-16 | ACC | 20-14 | #56 | 12.884 | 113.087 | 100.275 | — | |
| 14-15 | ACC | 17-16 | #118 | 7.074 | 105.658 | 98.681 | — | |
| 13-14 | ACC | 22-14 | #57 | 14.388 | 112.585 | 98.285 | — | |
| 12-13 | ACC | 18-16 | #148 | 4.665 | 106.672 | 101.953 | — |
Tournament success
4 appearances
March Madness
Appearances
4
NCAA Tournament
Tournament record
8-4
34th of 294 in tourney wins
Highest seed
#3
best seed earned
Round Opp Result R64 vs4
Florida StateL 54-64 R32 vs4
Florida StateL 53-71 S16 vs1
MichiganL 58-76 Round Opp Result R64 vs4
Florida StateL 69-76 R32 vs4
Florida StateL 62-90 S16 vs1
GonzagaL 58-72 Round Opp Result R64 vs9
Florida StateL 54-67 R32 vs9
Florida StateL 70-75 S16 vs9
Florida StateL 60-75 E8 vs3
MichiganL 54-58 Round Opp Result R64 vs3
Florida StateL 80-86 R32 vs11
XavierL 66-91
Data window: 2012-13 through 2025-26