- Record
- 259-169
- 46th most wins since 2012‑13
- Win %
- 61%
- 100th of 618
- Composite
- 103
- #79 of 804
- Last 3
- 1.1
- Last three seasons
- Adj Net
- +12.8
- Career average
- 20-Win Seasons
- 6
- of 13 seasons
March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 24/25 | 13 | 259-169 | 61% |
March Madness
4 appearancesAppearances
4
NCAA Tournaments
NCAA Record
8-4
33rd of 294 in tournament wins
Highest Seed
#3
Best seed earned
Deepest Run
Elite Eight
17-18, Florida St.
Season by Season
13 seasons| 24-25 | ACC | 17-15 | #97 | 6.874 | 107.861 | 100.980 | – | |
| 23-24 | ACC | 17-16 | #94 | 10.078 | 110.777 | 100.877 | – | |
| 22-23 | ACC | 9-23 | #207 | -2.644 | 104.054 | 106.637 | – | |
| 21-22 | ACC | 17-14 | #105 | 6.872 | 105.267 | 98.471 | – | |
| 20-21 | ACC | 18-7 | #20 | 22.297 | 115.296 | 93.093 | NCAA Sweet 16 | |
| 19-20 | ACC | 26-5 | #25 | 18.794 | 111.290 | 92.594 | Conference Title | |
| 18-19 | ACC | 29-8 | #15 | 20.596 | 112.589 | 92.097 | NCAA Sweet 16 | |
| 17-18 | ACC | 23-12 | #35 | 16.793 | 113.487 | 96.789 | NCAA Elite Eight | |
| 16-17 | ACC | 26-9 | #30 | 19.993 | 116.192 | 96.290 | NCAA Second Round | |
| 15-16 | ACC | 20-14 | #54 | 12.884 | 113.087 | 100.275 | – | |
| 14-15 | ACC | 17-16 | #115 | 7.074 | 105.658 | 98.681 | – | |
| 13-14 | ACC | 22-14 | #63 | 14.388 | 112.585 | 98.285 | – | |
| 12-13 | – | 18-16 | – | – | – | – | – |
NCAA Tournament by Year
4 appearancesAppearances
4
NCAA Tournaments
NCAA Record
8-4
33rd of 294 in tournament wins
Highest Seed
#3
Best seed earned
Deepest Run
Elite Eight
17-18, Florida St.
Games in the 20-21 NCAA Tournament R64 vs13 
UNC GreensboroUNCGW 64-54 R32 vs5 
ColoradoW 71-53 S16 vs1 
MichiganL 58-76 Games in the 18-19 NCAA Tournament R64 vs13 
VermontW 76-69 R32 vs12 
Murray StateMurray St.W 90-62 S16 vs1 
GonzagaL 58-72 Games in the 17-18 NCAA Tournament R64 vs8 
MissouriW 67-54 R32 vs1 
XavierW 75-70 S16 vs4 
GonzagaW 75-60 E8 vs3 
MichiganL 54-58 Games in the 16-17 NCAA Tournament R64 vs14 
Florida Gulf CoastFGCUW 86-80 R32 vs11 
XavierL 66-91
Seasons 2012-13 through 2025-26