March Madness resumeswipe to scroll · tap a game
Career W-L
260-155
56th most wins in our era
415 games
Win %
62.7%
84th of 618 with 3+ seasons
20.0 wins / season
Composite Rank
#57
of 804 coaches
106.9 score · 13 seasons · 3 programs
20+ win seasons
8
Full record
Season by season
| 25-26 | SEC | 27-9 | #15 | 27.597 | 127.998 | 100.491 | NCAA Second Round | |
| 24-25 | SEC | 20-13 | #42 | 17.589 | 118.693 | 101.179 | NCAA First Round | |
| 23-24 | Sun Belt | 32-4 | #55 | 11.181 | 111.880 | 100.777 | NCAA Second Round | |
| 22-23 | Sun Belt | 22-11 | #95 | 5.469 | 105.458 | 100.075 | — | |
| 21-22 | CAA | 15-14 | #231 | -4.140 | 102.251 | 106.328 | — | |
| 20-21 | CAA | 13-7 | #137 | 2.061 | 104.766 | 102.747 | Reg. season champ | |
| 19-20 | Sun Belt | 20-13 | #143 | 1.958 | 101.145 | 99.268 | — | |
| 18-19 | Sun Belt | 21-12 | #109 | 7.074 | 108.373 | 101.369 | — | |
| 17-18 | Sun Belt | 21-12 | #147 | 0.956 | 105.256 | 104.352 | — | |
| 16-17 | Sun Belt | 18-15 | #209 | -2.145 | 105.257 | 107.336 | — | |
| 15-16 | Sun Belt | 14-17 | #223 | -4.241 | 104.953 | 109.126 | — | |
| 14-15 | Sun Belt | 22-9 | #134 | 0.957 | 100.228 | 99.378 | — | |
| 13-14 | Southern | 15-19 | #281 | -12.018 | 98.619 | 110.623 | — |
Tournament success
3 appearances
March Madness
Appearances
3
NCAA Tournament
Tournament record
2-3
101st of 294 in tourney wins
Highest seed
#5
best seed earned
Round Opp Result R64 vs12
McNeeseW 78-68 R32 vs4
NebraskaL 72-74 Round Opp Result R64 vs7
Saint Mary'sL 56-59 Round Opp Result R64 vs5
WisconsinW 72-61 R32 vs4
DukeL 55-93
Data window: 2012-13 through 2025-26