March Madness Resume
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 19/20 to Present | 7 | 160-76 | 68% | |
| 12/13 to 18/19 | 7 | 182-59 | 76% |
March Madness
12 appearancesAppearances
12
NCAA Tournaments
NCAA Record
13-12
19th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Final Four
20-21, UCLA
Season by Season
14 seasons| 25-26 | Big 10 | 24-12 | #37 | 22.493 | 124.095 | 101.688 | NCAA Second Round | |
| 24-25 | Big 10 | 23-11 | #21 | 23.695 | 117.992 | 94.396 | NCAA Second Round | |
| 23-24 | Pac 12 | 15-17 | #98 | 9.075 | 108.064 | 99.085 | – | |
| 22-23 | Pac 12 | 31-6 | #4 | 26.499 | 114.994 | 88.5100 | Conference TitleNCAA Sweet 16 | |
| 21-22 | Pac 12 | 27-8 | #13 | 23.697 | 115.897 | 92.295 | NCAA Sweet 16 | |
| 20-21 | Pac 12 | 22-10 | #21 | 20.496 | 115.997 | 95.685 | NCAA Final Four | |
| 19-20 | Pac 12 | 18-12 | #65 | 11.081 | 109.687 | 98.672 | – | |
| 18-19 | American | 28-7 | #25 | 18.293 | 113.290 | 95.092 | NCAA First Round | |
| 17-18 | American | 30-5 | #9 | 24.298 | 112.184 | 87.9100 | Conference TitleNCAA Second Round | |
| 16-17 | American | 30-6 | #20 | 23.095 | 116.091 | 93.097 | NCAA Second Round | |
| 15-16 | American | 22-11 | #29 | 16.390 | 111.079 | 94.695 | NCAA First Round | |
| 14-15 | American | 23-11 | #45 | 14.187 | 108.374 | 94.295 | NCAA Second Round | |
| 13-14 | American | 27-7 | #25 | 17.091 | 109.271 | 92.297 | Conference TitleNCAA First Round | |
| 12-13 | – | 22-12 | – | – | – | – | NCAA First Round |
NCAA Tournament by Year
12 appearancesAppearances
12
NCAA Tournaments
NCAA Record
13-12
19th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Final Four
20-21, UCLA
Games in the 25-26 NCAA Tournament R64 vs10 
UCFW 75-71 R32 vs2 
UConnL 57-73 Games in the 24-25 NCAA Tournament R64 vs10 
Utah StateUtah St.W 72-47 R32 vs2 
TennesseeL 58-67 Games in the 22-23 NCAA Tournament R64 vs15 
UNC AshevilleUNCAW 86-53 R32 vs7 
NorthwesternW 68-63 S16 vs3 
GonzagaL 76-79 Games in the 21-22 NCAA Tournament R64 vs13 
AkronW 57-53 R32 vs5 
Saint Mary'sSt. Mary'sW 72-56 S16 vs8 
UNCL 66-73 Games in the 20-21 NCAA Tournament R64 vs6 
BYUW 73-62 R32 vs14 
Abilene ChristianACUW 67-47 S16 vs2 
AlabamaW 88-78 E8 vs1 
MichiganW 51-49 F4 vs1 
GonzagaL 90-93 Games in the 18-19 NCAA Tournament R64 vs10 
IowaL 72-79 Games in the 17-18 NCAA Tournament R64 vs15 
Georgia StateGeorgia St.W 68-53 R32 vs7 
NevadaL 73-75 Games in the 16-17 NCAA Tournament R64 vs11 
Kansas StateK-StateW 75-61 R32 vs3 
UCLAL 67-79 Games in the 15-16 NCAA Tournament R64 vs8
Saint Joseph'sSt. Joe'sL 76-78 Games in the 14-15 NCAA Tournament R64 vs9 
PurdueW 66-65 R32 vs1 
KentuckyL 51-64 Games in the 13-14 NCAA Tournament R64 vs12 
HarvardL 57-61 Games in the 12-13 NCAA Tournament R64 vs7 
CreightonL 63-67
Seasons 2012-13 through 2025-26