March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 21/22 | 10 | 274-77 | 78% |
March Madness
8 appearancesAppearances
8
NCAA Tournaments
NCAA Record
22-7
6th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
14-15, Duke
Season by Season
10 seasons| 21-22 | ACC | 32-7 | #11 | 26.799 | 122.7100 | 96.085 | Conference TitleNCAA Final Four | |
| 20-21 | ACC | 13-11 | #33 | 17.892 | 114.996 | 97.179 | – | |
| 19-20 | ACC | 25-6 | #5 | 23.398 | 115.398 | 91.995 | – | |
| 18-19 | ACC | 32-6 | #3 | 29.399 | 119.698 | 90.499 | NCAA Elite Eight | |
| 17-18 | ACC | 28-8 | #2 | 29.4100 | 122.799 | 93.398 | NCAA Elite Eight | |
| 16-17 | ACC | 28-9 | #8 | 26.398 | 122.899 | 96.588 | NCAA Second Round | |
| 15-16 | ACC | 25-11 | #18 | 22.096 | 121.998 | 100.077 | NCAA Sweet 16 | |
| 14-15 | ACC | 35-4 | #3 | 34.099 | 126.899 | 92.897 | NCAA Champion | |
| 13-14 | ACC | 26-9 | #3 | 27.199 | 126.4100 | 99.480 | NCAA First Round | |
| 12-13 | – | 30-6 | – | – | – | – | NCAA Elite Eight |
NCAA Tournament by Year
8 appearancesAppearances
8
NCAA Tournaments
NCAA Record
22-7
6th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
14-15, Duke
Games in the 21-22 NCAA Tournament R64 vs15 
Cal State FullertonCSUFW 78-61 R32 vs7 
Michigan StateMichigan St.W 85-76 S16 vs3 
Texas TechW 78-73 E8 vs4 
ArkansasW 78-69 F4 vs8 
UNCL 77-81 Games in the 18-19 NCAA Tournament R64 vs16 
North Dakota StateNDSUW 85-62 R32 vs9 
UCFW 77-76 S16 vs4 
Virginia TechVa. TechW 75-73 E8 vs2 
Michigan StateMichigan St.L 67-68 Games in the 17-18 NCAA Tournament R64 vs15 
IonaW 89-67 R32 vs7 
Rhode IslandURIW 87-62 S16 vs11 
SyracuseW 69-65 E8 vs1 
KansasL 81-85 Games in the 16-17 NCAA Tournament R64 vs15 
TroyW 87-65 R32 vs7 
South CarolinaS. CarolinaL 81-88 Games in the 15-16 NCAA Tournament R64 vs13 
UNC WilmingtonUNCWW 93-85 R32 vs12 
YaleW 71-64 S16 vs1 
OregonL 68-82 Games in the 14-15 NCAA Tournament R64 vs16 
Robert MorrisRMUW 85-56 R32 vs8 
San Diego StateSDSUW 68-49 S16 vs5 
UtahW 63-57 E8 vs2 
GonzagaW 66-52 F4 vs7 
Michigan StateMichigan St.W 81-61 CHAMP vs1 
WisconsinW 68-63 Games in the 13-14 NCAA Tournament R64 vs14 
MercerL 71-78 Games in the 12-13 NCAA Tournament R64 vs15Albany (NY) W 73-61 R32 vs7 
CreightonW 66-50 S16 vs3 
Michigan StateMichigan St.W 71-61 E8 vs1 
LouisvilleL 63-85
Seasons 2012-13 through 2025-26