March Madness resumeswipe to scroll · tap a game
Career W-L
240-141
78th most wins in our era
381 games
Win %
63.0%
82nd of 618 with 3+ seasons
18.5 wins / season
Composite Rank
#40
of 804 coaches
119.1 score · 13 seasons
20+ win seasons
6
Full record
Season by season
| 25-26 | Ivy | 9-20 | #259 | -7.431 | 105.132 | 112.533 | — | |
| 24-25 | Ivy | 19-11 | #176 | -3.943 | 103.638 | 107.548 | — | |
| 23-24 | Ivy | 24-5 | #82 | 9.075 | 114.789 | 105.750 | Reg. season champ | |
| 22-23 | Ivy | 23-9 | #87 | 8.175 | 109.176 | 101.070 | Reg. season champNCAA Sweet 16 | |
| 21-22 | Ivy | 23-7 | #106 | 5.770 | 111.591 | 105.930 | Reg. season champ | |
| 19-20 | Ivy | 14-13 | #149 | 2.761 | 106.775 | 104.137 | — | |
| 18-19 | Ivy | 16-12 | #179 | -0.552 | 99.021 | 99.676 | — | |
| 17-18 | Ivy | 13-16 | #187 | -1.050 | 105.357 | 106.342 | — | |
| 16-17 | Ivy | 23-7 | #56 | 12.383 | 108.673 | 96.389 | Reg. season champNCAA First Round | |
| 15-16 | Ivy | 22-7 | #55 | 12.283 | 113.087 | 100.970 | — | |
| 14-15 | Ivy | 16-14 | #178 | 1.058 | 107.470 | 106.340 | — | |
| 13-14 | Ivy | 21-9 | #92 | 7.172 | 105.854 | 98.783 | — | |
| 12-13 | Ivy | 17-11 | #93 | 7.975 | 109.283 | 101.356 | — |
Tournament success
2 appearances
March Madness
Appearances
2
NCAA Tournament
Tournament record
2-2
109th of 294 in tourney wins
Highest seed
#12
best seed earned
Round Opp Result R64 vs2
ArizonaW 59-55 R32 vs7
MissouriW 78-63 S16 vs6
CreightonL 75-86 Round Opp Result R64 vs5
Notre DameL 58-60
Data window: 2012-13 through 2025-26