March Madness Resume
By the School
2 programsMarch Madness
10 appearancesAppearances
10
NCAA Tournaments
NCAA Record
16-10
12th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Elite Eight
25-26, Tennessee
Season by Season
14 seasons| 25-26 | SEC | 25-12 | #11 | 26.696 | 121.792 | 95.197 | NCAA Elite Eight | |
| 24-25 | SEC | 30-8 | #6 | 28.398 | 120.295 | 91.999 | NCAA Elite Eight | |
| 23-24 | SEC | 27-9 | #8 | 25.598 | 115.992 | 90.499 | Conference TitleNCAA Elite Eight | |
| 22-23 | SEC | 25-11 | #5 | 23.798 | 111.285 | 87.5100 | NCAA Sweet 16 | |
| 21-22 | SEC | 27-8 | #5 | 24.298 | 111.391 | 87.199 | NCAA Second Round | |
| 20-21 | SEC | 18-9 | #25 | 17.792 | 107.777 | 90.099 | NCAA First Round | |
| 19-20 | SEC | 17-14 | #87 | 11.783 | 107.378 | 95.584 | – | |
| 18-19 | SEC | 30-6 | #14 | 27.097 | 123.599 | 96.588 | NCAA Sweet 16 | |
| 17-18 | SEC | 26-9 | #14 | 22.197 | 114.590 | 92.499 | Conference TitleNCAA Second Round | |
| 16-17 | SEC | 15-16 | #55 | 12.484 | 109.879 | 97.486 | – | |
| 15-16 | SEC | 15-19 | #102 | 8.173 | 111.381 | 103.258 | – | |
| 14-15 | Big 12 | 20-14 | #18 | 18.594 | 112.187 | 93.696 | NCAA First Round | |
| 13-14 | Big 12 | 24-11 | #26 | 15.590 | 112.986 | 97.487 | NCAA Second Round | |
| 12-13 | – | 16-18 | – | – | – | – | – |
NCAA Tournament by Year
10 appearancesAppearances
10
NCAA Tournaments
NCAA Record
16-10
12th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Elite Eight
25-26, Tennessee
Games in the 25-26 NCAA Tournament R64 vs11 
Miami (OH)W 78-56 R32 vs3 
VirginiaW 79-72 S16 vs2 
Iowa StateIowa St.W 76-62 E8 vs1 
MichiganL 62-95 Games in the 24-25 NCAA Tournament R64 vs15 
WoffordW 77-62 R32 vs7 
UCLAW 67-58 S16 vs3 
KentuckyW 78-65 E8 vs1 
HoustonL 50-69 Games in the 23-24 NCAA Tournament R64 vs15 
Saint Peter'sSt. Peter'sW 83-49 R32 vs7 
TexasW 62-58 S16 vs3 
CreightonW 82-75 E8 vs1 
PurdueL 66-72 Games in the 22-23 NCAA Tournament R64 vs13 
LouisianaW 58-55 R32 vs5 
DukeW 65-52 S16 vs9 
Florida AtlanticFAUL 55-62 Games in the 21-22 NCAA Tournament R64 vs14 
LongwoodW 88-56 R32 vs11 
MichiganL 68-76 Games in the 20-21 NCAA Tournament R64 vs12 
Oregon StateOregon St.L 56-70 Games in the 18-19 NCAA Tournament R64 vs15 
ColgateW 77-70 R32 vs10 
IowaW 83-77 S16 vs3 
PurdueL 94-99 Games in the 17-18 NCAA Tournament R64 vs14 
Wright StateWright St.W 73-47 R32 vs11Loyola (IL)Loyola Chi. L 62-63 Games in the 14-15 NCAA Tournament R64 vs6 
ButlerL 48-56 Games in the 13-14 NCAA Tournament R64 vs10 
Arizona StateASUW 87-85 R32 vs2 
MichiganL 65-79
Seasons 2012-13 through 2025-26