March Madness resumeswipe to scroll · tap a game
Career W-L
134-174
236th most wins in our era
308 games
Win %
43.5%
429th of 618 with 3+ seasons
13.4 wins / season
Composite Rank
#253
of 804 coaches
53.9 score · 10 seasons · 3 programs
20+ win seasons
2
Full record
Season by season
| 25-26 | WAC | 10-22 | #301 | -8.926 | 106.338 | 115.219 | — | |
| 24-25 | WAC | 12-19 | #328 | -13.712 | 96.17 | 109.732 | — | |
| 23-24 | WAC | 10-21 | #265 | -6.931 | 104.446 | 111.317 | — | |
| 22-23 | Summit | 16-14 | #271 | -11.416 | 100.431 | 111.810 | — | |
| 21-22 | Summit | 16-16 | #219 | -7.128 | 99.334 | 106.427 | — | |
| 20-21 | Summit | 7-15 | #299 | -11.318 | 97.425 | 108.715 | — | |
| 15-16 | Horizon | 20-13 | #127 | 4.767 | 112.083 | 107.337 | — | |
| 14-15 | Horizon | 14-16 | #235 | -3.045 | 102.843 | 105.744 | — | |
| 13-14 | Horizon | 21-14 | #189 | 0.454 | 104.948 | 104.555 | NCAA Second Round | |
| 12-13 | Horizon | 8-24 | #316 | -12.714 | 95.016 | 107.720 | — |
Tournament success
1 appearance
March Madness
Appearances
1
NCAA Tournament
Tournament record
1-1
184th of 294 in tourney wins
Highest seed
#15
best seed earned
Round Opp Result R64 vs2
VillanovaL 53-73
Data window: 2012-13 through 2025-26