Rob Krimmel
Last coachedLast coached in 24-25
- Record
- 153-228
- 179th most wins since 2012‑13
- Win %
- 40%
- 441st of 618
- Composite
- 41
- #301 of 804
- Last 3
- 0.5
- Last three seasons
- Adj Net
- -11.0
- Career average
- 20-Win Seasons
- 1
- of 13 seasons
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 24/25 | 13 | 153-228 | 40% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
267th of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Four
24-25, Saint Francis
Season by Season
13 seasons| 24-25 | NEC | 13-18 | #312 | -11.718 | 100.220 | 112.023 | NCAA First Four | |
| 23-24 | NEC | 6-22 | #352 | -24.71 | 93.54 | 118.11 | – | |
| 22-23 | NEC | 11-18 | #346 | -14.410 | 100.734 | 115.13 | – | |
| 21-22 | NEC | 8-21 | #326 | -15.09 | 94.512 | 109.515 | – | |
| 20-21 | NEC | 6-16 | #279 | -12.814 | 95.116 | 107.818 | – | |
| 19-20 | NEC | 21-10 | #178 | -1.846 | 106.774 | 108.515 | – | |
| 18-19 | NEC | 15-15 | #204 | -7.229 | 106.059 | 113.28 | Conference Title | |
| 17-18 | NEC | 16-13 | #244 | -6.033 | 104.651 | 110.617 | – | |
| 16-17 | NEC | 16-17 | #265 | -7.230 | 102.440 | 109.623 | – | |
| 15-16 | NEC | 12-17 | #294 | -13.215 | 100.630 | 113.88 | – | |
| 14-15 | NEC | 15-16 | #200 | -3.442 | 100.026 | 103.457 | – | |
| 13-14 | NEC | 9-21 | #312 | -14.911 | 96.413 | 111.320 | – | |
| 12-13 | – | 5-24 | – | – | – | – | – |
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
267th of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Four
24-25, Saint Francis
Seasons 2012-13 through 2025-26