March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 14 | 271-174 | 61% |
March Madness
2 appearancesAppearances
2
NCAA Tournaments
NCAA Record
0-2
225th of 294 in tournament wins
Highest Seed
#13
Best seed earned
Deepest Run
First Round
22-23, Kent St.
Season by Season
14 seasons| 25-26 | MAC | 22-10 | #164 | -0.354 | 110.159 | 110.444 | – | |
| 24-25 | MAC | 22-12 | #103 | 4.869 | 106.552 | 101.775 | – | |
| 23-24 | MAC | 15-17 | #161 | -0.654 | 105.452 | 106.049 | – | |
| 22-23 | MAC | 26-7 | #73 | 10.077 | 107.066 | 97.087 | NCAA First Round | |
| 21-22 | MAC | 21-11 | #141 | 3.363 | 102.452 | 99.167 | – | |
| 20-21 | MAC | 14-8 | #117 | 2.663 | 103.863 | 101.256 | – | |
| 19-20 | MAC | 18-12 | #126 | 4.064 | 105.970 | 102.051 | – | |
| 18-19 | MAC | 20-11 | #130 | 2.961 | 110.081 | 107.135 | – | |
| 17-18 | MAC | 16-17 | #202 | -4.240 | 102.037 | 106.243 | – | |
| 16-17 | MAC | 21-14 | #117 | 1.359 | 105.155 | 103.755 | NCAA First Round | |
| 15-16 | MAC | 18-13 | #166 | -1.449 | 106.458 | 107.834 | – | |
| 14-15 | MAC | 22-12 | #122 | 4.165 | 107.571 | 103.458 | Conference Title | |
| 13-14 | MAC | 15-16 | #189 | -2.943 | 103.843 | 106.742 | – | |
| 12-13 | – | 21-14 | – | – | – | – | – |
NCAA Tournament by Year
2 appearancesAppearances
2
NCAA Tournaments
NCAA Record
0-2
225th of 294 in tournament wins
Highest Seed
#13
Best seed earned
Deepest Run
First Round
22-23, Kent St.
Games in the 22-23 NCAA Tournament R64 vs4 
IndianaL 60-71 Games in the 16-17 NCAA Tournament R64 vs3 
UCLAL 80-97
Seasons 2012-13 through 2025-26