March Madness Resume
By the School
3 programsMarch Madness
9 appearancesAppearances
9
NCAA Tournaments
NCAA Record
14-9
18th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Elite Eight
14-15, Arizona
Season by Season
13 seasons| 25-26 | SEC | 20-15 | #33 | 19.191 | 124.295 | 105.174 | NCAA Sweet 16 | |
| 24-25 | Big East | 22-12 | #36 | 17.990 | 116.890 | 99.087 | NCAA First Round | |
| 23-24 | Big East | 16-18 | #47 | 12.783 | 111.780 | 99.085 | – | |
| 22-23 | Big East | 27-10 | #22 | 19.595 | 118.098 | 98.580 | NCAA Sweet 16 | |
| 20-21 | Pac 12 | 17-9 | #26 | 18.893 | 114.796 | 95.984 | – | |
| 19-20 | Pac 12 | 21-11 | #13 | 19.796 | 110.989 | 91.298 | – | |
| 18-19 | Pac 12 | 17-15 | #84 | 6.572 | 104.955 | 98.581 | – | |
| 17-18 | Pac 12 | 26-8 | #32 | 16.591 | 117.295 | 100.774 | Conference TitleNCAA First Round | |
| 16-17 | Pac 12 | 32-5 | #21 | 21.993 | 118.495 | 96.588 | Conference TitleNCAA Sweet 16 | |
| 15-16 | Pac 12 | 25-9 | #16 | 20.094 | 116.894 | 96.890 | NCAA First Round | |
| 14-15 | Pac 12 | 34-4 | #4 | 30.099 | 119.297 | 89.299 | Conference TitleNCAA Elite Eight | |
| 13-14 | Pac 12 | 33-5 | #1 | 28.7100 | 116.795 | 88.1100 | Conference TitleNCAA Elite Eight | |
| 12-13 | – | 27-8 | – | – | – | – | NCAA Sweet 16 |
NCAA Tournament by Year
9 appearancesAppearances
9
NCAA Tournaments
NCAA Record
14-9
18th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Elite Eight
14-15, Arizona
Games in the 25-26 NCAA Tournament R64 vs6 
BYUW 79-71 R32 vs3 
GonzagaW 74-68 S16 vs2 
PurdueL 77-79 Games in the 24-25 NCAA Tournament R64 vs6 
IllinoisL 73-86 Games in the 22-23 NCAA Tournament R64 vs14 
Kennesaw StateKennesawW 72-67 R32 vs11Pitt W 84-73 S16 vs2 
TexasL 71-83 Games in the 17-18 NCAA Tournament R64 vs13 
BuffaloL 68-89 Games in the 16-17 NCAA Tournament R64 vs15 
North DakotaUNDW 100-82 R32 vs7 
Saint Mary'sSt. Mary'sW 69-60 S16 vs11 
XavierL 71-73 Games in the 15-16 NCAA Tournament R64 vs11 
Wichita StateWichita St.L 55-65 Games in the 14-15 NCAA Tournament R64 vs15 
Texas SouthernTexas So.W 93-72 R32 vs10 
Ohio StateOhio St.W 73-58 S16 vs6 
XavierW 68-60 E8 vs1 
WisconsinL 78-85 Games in the 13-14 NCAA Tournament R64 vs16 
Weber StateWeber St.W 68-59 R32 vs8 
GonzagaW 84-61 S16 vs4 
San Diego StateSDSUW 70-64 E8 vs2 
WisconsinL 63-64 Games in the 12-13 NCAA Tournament R64 vs11 
BelmontW 81-64 R32 vs14 
HarvardW 74-51 S16 vs2 
Ohio StateOhio St.L 70-73
Seasons 2012-13 through 2025-26