March Madness Resume
By the School
2 programsMarch Madness
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
4-3
57th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Sweet 16
15-16, Indiana
Season by Season
9 seasons| 21-22 | SEC | 6-26 | #214 | -1.846 | 107.077 | 108.818 | – | |
| 20-21 | SEC | 13-12 | #92 | 7.974 | 107.778 | 99.865 | – | |
| 19-20 | SEC | 15-16 | #62 | 8.676 | 108.784 | 100.162 | – | |
| 18-19 | SEC | 11-21 | #145 | 4.565 | 105.858 | 101.369 | – | |
| 16-17 | Big 10 | 18-15 | #28 | 15.488 | 116.392 | 100.974 | – | |
| 15-16 | Big 10 | 27-8 | #12 | 22.697 | 122.199 | 99.579 | Conference TitleNCAA Sweet 16 | |
| 14-15 | Big 10 | 20-14 | #33 | 15.891 | 121.098 | 105.147 | NCAA First Round | |
| 13-14 | Big 10 | 16-15 | #32 | 13.586 | 108.970 | 95.493 | – | |
| 12-13 | – | 29-7 | – | – | – | – | Conference TitleNCAA Sweet 16 |
NCAA Tournament by Year
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
4-3
57th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Sweet 16
15-16, Indiana
Games in the 15-16 NCAA Tournament R64 vs12 
ChattanoogaW 99-74 R32 vs4 
KentuckyW 73-67 S16 vs1 
UNCL 86-101 Games in the 14-15 NCAA Tournament R64 vs7 
Wichita StateWichita St.L 76-81 Games in the 12-13 NCAA Tournament R64 vs16 
James MadisonJMUW 83-62 R32 vs9 
TempleW 58-52 S16 vs4 
SyracuseL 50-61
Seasons 2012-13 through 2025-26