PPG5.6
RPG2.5
APG3.2
FG%36.9
3P%26.9
FT%74.6
PPG5.6
RPG2.5
APG3.2
FG%36.9
3P%26.9
FT%74.6
Career
Career
Player Overview
- PTS/G5.62
- REB/G2.524
- AST/G3.279
- STL/G0.617
- BLK/G0.119
- FTA/G2.141
- PIR11.513
- EPM0.152
Box Score
- PTS/G5.62
- REB/G2.524
- AST/G3.279
- STL/G0.617
- BLK/G0.119
- FTA/G2.141
- PIR11.513
- EPM0.152
Shooting
- eFG%43.3%13
- TS%49.8%26
- 2P%45.9%47
- 3P%26.9%13
- 3PAr47.5%56
- FT%74.6%45
- FT Rate47.591
Advanced
- Usage%14.8%6
- AST%21.4%78
- TOV%24.4%8
- OREB%0.9%9
- HKM%1.6%14
Game Log
GP32
PTS5.4
REB2.5
AST3.2
FG%37%
Game Log
| 3/7 | W | 26 | 0 | 0/20% | 0/10% | 2 | 0 | 3 | 0 | 0 | 1 | 3 | -1.1 | 43 | 100 | |
| 3/6 | W | 5 | 0 | 0/0– | 0/0– | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | – | – | |
| 3/5 | W | 15 | 4 | 2/367% | 0/10% | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | 147 | 99 | |
| 2/29 | L | @ | 27 | 0 | 0/20% | 0/0– | 2 | 0 | 3 | 2 | 0 | 3 | 1 | -0.5 | 25 | 103 |
| 2/25 | W | 20 | 6 | 1/333% | 1/333% | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 6.0 | 160 | 73 | |
| 2/19 | W | 25 | 10 | 3/743% | 2/367% | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5.9 | 124 | 89 | |
| 2/15 | W | @ | 10 | 0 | 0/40% | 0/20% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1.1 | 40 | 101 |
| 2/11 | W | @ | 37 | 9 | 3/933% | 1/520% | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 3.5 | 95 | 123 |
| 2/8 | W | 30 | 4 | 1/520% | 0/30% | 4 | 1 | 7 | 1 | 0 | 2 | 2 | 4.6 | 79 | 89 | |
| 2/5 | W | 32 | 7 | 3/560% | 1/250% | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 5.6 | 112 | 91 | |
| 2/1 | L | @ | 17 | 5 | 1/1100% | 1/1100% | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 4.4 | 119 | 126 |
| 1/28 | W | @ | 23 | 0 | 0/30% | 0/20% | 1 | 0 | 2 | 0 | 0 | 2 | 2 | -3.6 | 15 | 85 |
| 1/25 | W | 28 | 4 | 0/20% | 0/20% | 5 | 0 | 3 | 0 | 1 | 1 | 3 | 4.7 | 118 | 99 | |
| 1/21 | W | 7 | 0 | 0/10% | 0/10% | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -2.9 | – | – | |
| 1/18 | L | @ | 36 | 10 | 3/1030% | 0/30% | 4 | 2 | 4 | 1 | 0 | 1 | 4 | 7.3 | 106 | 112 |
| 1/11 | W | 28 | 10 | 3/475% | 1/250% | 4 | 0 | 5 | 0 | 0 | 1 | 3 | 10.2 | 157 | 103 | |
| 1/7 | L | @ | 21 | 0 | 0/30% | 0/30% | 3 | 0 | 2 | 1 | 0 | 3 | 3 | -2.7 | 26 | 113 |
| 1/4 | L | 36 | 9 | 3/650% | 1/250% | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 7.2 | 115 | 122 | |
| 1/1 | L | @ | 27 | 1 | 0/40% | 0/20% | 3 | 0 | 1 | 0 | 1 | 1 | 2 | -0.9 | 40 | 110 |
| 12/28 | W | Eastern OregonNon-D1, doesn’t count | 23 | 12 | 3/650% | 2/450% | 4 | 0 | 1 | 3 | 0 | 3 | 1 | 11.7 | 126 | 65 |
| 12/21 | W | 33 | 8 | 2/825% | 1/520% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.6 | 107 | 94 | |
| 12/18 | W | 43 | 10 | 3/743% | 2/540% | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 9.1 | 122 | 112 | |
| 12/14 | L | 36 | 13 | 5/771% | 3/475% | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 12.6 | 168 | 111 | |
| 12/10 | W | University of Saint KatherineNon-D1, doesn’t count | 18 | 8 | 3/560% | 2/367% | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8.2 | 158 | 77 |
| 12/7 | W | 29 | 13 | 3/560% | 1/1100% | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 9.1 | 122 | 98 | |
| 12/4 | W | @ | 30 | 5 | 0/50% | 0/20% | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 4.3 | 86 | 90 |
| 11/29 | L | @ | 24 | 2 | 1/425% | 0/10% | 7 | 0 | 1 | 1 | 0 | 1 | 5 | 2.9 | 95 | 117 |
| 11/24 | W | 15 | 6 | 2/367% | 1/250% | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 1.0 | 86 | 97 | |
| 11/22 | W | 33 | 1 | 0/30% | 0/0– | 3 | 0 | 5 | 2 | 0 | 3 | 3 | -0.1 | 43 | 102 | |
| 11/18 | W | 28 | 6 | 2/540% | 0/20% | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 2.6 | 88 | 74 | |
| 11/15 | W | 28 | 2 | 1/250% | 0/10% | 1 | 0 | 2 | 1 | 0 | 5 | 1 | -2.1 | 32 | 81 | |
| 11/12 | W | 19 | 7 | 3/560% | 0/10% | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 7.1 | 137 | 85 | |
| 11/8 | W | 27 | 10 | 4/757% | 1/250% | 10 | 1 | 4 | 0 | 0 | 1 | 1 | 13.3 | 158 | 60 | |
| 11/5 | W | 36 | 10 | 3/650% | 1/333% | 4 | 0 | 2 | 1 | 0 | 2 | 4 | 7.5 | 117 | 106 | |
| Totals | – | 831 | 172 | 52/14137% | 18/6727% | 103 | 6 | 79 | 18 | 2 | 51 | 74 | – | – | – |
