Games
34
PPG
4.4
RPG
1.5
APG
1.0
FG%
40.3
3P%
38.7
FT%
77.8
Career
Player Overview
Box Score
- PTS/G12.571
- REB/G3.042
- AST/G2.973
- STL/G1.057
- BLK/G0.014
- FTA/G2.454
- PIR20.371
- EPM0.962
Shooting
- eFG%47.7%36
- TS%50.7%31
- 2P%45.9%45
- 3P%32.9%39
- 3PAr52.4%67
- FT%75.8%46
- FT Rate21.529
Advanced
- Usage%23.7%74
- AST%20.8%75
- TOV%12.8%84
- OREB%1.6%29
- HKM%2.1%28
Game Log
| 3/22 | L | N | 9 | 2 | 33%39 | 0%12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 119 |
| 3/16 | W | N | 21 | 0 | 0%5 | 0%12 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 95 |
| 3/15 | W | N | 23 | 6 | 33%39 | 40%61 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 111 | 93 |
| 3/14 | W | N | 22 | 9 | 43%51 | 43%62 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 140 | 105 |
| 3/13 | W | N | 16 | 3 | 33%39 | 33%56 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 144 | 81 |
| 3/9 | L | @ | 27 | 6 | 40%48 | 40%61 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 114 | 122 |
| 3/6 | W | 17 | 3 | 25%22 | 33%56 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 74 | 84 | |
| 3/2 | L | @ | 8 | 0 | 0%5 | 0%12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 135 |
| 2/24 | L | 9 | 0 | 0% | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 42 | 129 | |
| 2/21 | W | 15 | 0 | 0%5 | 0%12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2/16 | L | @ | 18 | 3 | 17%12 | 20%31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 56 | 116 |
| 2/13 | W | @ | 23 | 6 | 40%48 | 50%75 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 141 | 130 |
| 2/10 | L | 6 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 2/6 | W | @ | 13 | 6 | 67%88 | 67%88 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 205 | 102 |
| 1/31 | L | 13 | 3 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 132 | |
| 1/28 | W | 6 | 6 | 100%100 | 100%99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 1/24 | W | @ | 12 | 5 | 50%68 | 50%75 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 103 | 109 |
| 1/20 | W | @ | 4 | 0 | 0%5 | 0%12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | — | — |
| 1/13 | W | 4 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 1/9 | L | @ | 13 | 0 | 0%5 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 34 | 123 |
| 1/6 | W | 13 | 1 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 100 | |
| 1/2 | L | @ | 26 | 5 | 50%68 | 33%56 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 128 | 107 |
| 12/29 | W | ENE. New Mexico | 30 | 2 | 20%16 | 0%12 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 89 | 81 |
| 12/20 | W | 22 | 6 | 29%27 | 40%61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 102 | |
| 12/15 | W | @ | 27 | 3 | 50%68 | 50%75 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 186 | 106 |
| 12/9 | W | N | 26 | 17 | 75%96 | 67%88 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 184 | 100 |
| 12/6 | W | 19 | 8 | 50%68 | 25%37 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 144 | 94 | |
| 12/2 | W | 16 | 6 | 50%68 | 50%75 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 166 | 105 | |
| 11/29 | W | 25 | 18 | 67%88 | 67%88 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 168 | 103 | |
| 11/24 | W | N | 26 | 14 | 71%93 | 60%87 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | — | — |
| 11/22 | W | N | 19 | 6 | 33%39 | 33%56 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 123 | 83 |
| 11/21 | W | N | 22 | 0 | 0%5 | 0%12 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 58 | 104 |
| 11/16 | W | 29 | 3 | 0%5 | 0%12 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 81 | 113 | |
| 11/9 | L | @ | 23 | 2 | 25%22 | 0%12 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 50 | 112 |
| 11/6 | W | 15 | 5 | 67%88 | 50%75 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 182 | 82 | |
| Totals | — | 617 | 154 | 40% | 38% | 36 | 3 | 52 | 12 | 5 | 9 | 39 | — | — |
