CenterSenior6'8"·Cleveland, OH
Teammates
Games
27
PPG
20.2
RPG
7.9
APG
1.0
FG%
55.3
3P%
32.8
FT%
77.9
Player Overview
Box Score
- PTS/G20.299
- REB/G7.976
- AST/G1.057
- STL/G0.433
- BLK/G0.37
- FTA/G6.498
- PIR35.6100
- EPM1.584
Shooting
- eFG%58.2%74
- TS%62.7%89
- 2P%60.1%77
- 3P%32.8%78
- 3PAr17.5%80
- FT%77.9%93
- FT Rate49.367
Advanced
- Usage%26.5%88
- AST%6.2%32
- TOV%14.3%84
- OREB%12.1%80
- HKM%1.7%2
Game Log
| 2/29 | W | 31 | 27 | 44%32 | 25%39 | 2 | 2 | 5 | 0 | 1 | 1 | 4 | 123 | 116 | |
| 2/27 | L | 39 | 26 | 42%28 | 0%15 | 0 | 13 | 20 | 1 | 2 | 2 | 4 | 122 | 128 | |
| 2/22 | L | @ | 39 | 26 | 71%78 | 50%74 | 0 | 1 | 5 | 1 | 0 | 3 | 2 | 123 | 111 |
| 2/20 | L | @ | 33 | 17 | 53%54 | 0%15 | 3 | 3 | 12 | 0 | 1 | 4 | 4 | 94 | 108 |
| 2/15 | W | 44 | 32 | 75%83 | 80%96 | 2 | 2 | 10 | 0 | 0 | 3 | 5 | 142 | 113 | |
| 2/13 | L | @ | 33 | 24 | 67%68 | 100% | 0 | 1 | 6 | 0 | 0 | 4 | 5 | 124 | 113 |
| 2/8 | L | 31 | 10 | 36%23 | 0%15 | 0 | 5 | 6 | 1 | 1 | 3 | 4 | 78 | 116 | |
| 2/6 | W | 32 | 19 | 60%63 | 0% | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 134 | 100 | |
| 2/1 | L | @ | 40 | 24 | 43%29 | 50%74 | 0 | 3 | 13 | 0 | 0 | 2 | 4 | 121 | 122 |
| 1/30 | L | @ | 33 | 35 | 69%77 | 33%55 | 1 | 3 | 9 | 1 | 0 | 2 | 4 | 163 | 119 |
| 1/25 | W | @ | 25 | 18 | 58%60 | 50%74 | 1 | 3 | 5 | 0 | 0 | 2 | 4 | 109 | 124 |
| 1/23 | L | @ | 39 | 27 | 71%78 | 100% | 0 | 3 | 8 | 0 | 0 | 4 | 4 | 135 | 129 |
| 1/18 | L | 38 | 8 | 75%83 | 100%99 | 4 | 2 | 4 | 0 | 1 | 2 | 3 | 150 | 136 | |
| 1/16 | L | 32 | 18 | 45%33 | 0% | 0 | 2 | 5 | 1 | 1 | 3 | 3 | 100 | 120 | |
| 1/11 | L | 36 | 24 | 63%67 | — | 2 | 10 | 14 | 0 | 0 | 5 | 2 | 113 | 121 | |
| 1/9 | W | 40 | 22 | 50%44 | 0%15 | 1 | 3 | 6 | 1 | 1 | 0 | 3 | 148 | 100 | |
| 1/4 | L | @ | 37 | 30 | 92%91 | — | 1 | 7 | 12 | 1 | 0 | 4 | 5 | 149 | 119 |
| 1/2 | L | @ | 34 | 14 | 44%32 | 50%74 | 0 | 2 | 6 | 2 | 0 | 2 | 4 | 107 | 113 |
| 12/29 | W | MSMount St. Joseph | 31 | 22 | 77%85 | — | 1 | 6 | 11 | 0 | 1 | 3 | 3 | 143 | 2179 |
| 12/18 | L | N | 32 | 12 | 40%27 | 0%15 | 0 | 3 | 7 | 0 | 0 | 2 | 3 | 107 | 126 |
| 12/14 | L | @ | 28 | 6 | 75%83 | — | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 102 | 135 |
| 12/6 | L | @ | 35 | 13 | 50%44 | 33%55 | 3 | 3 | 8 | 0 | 0 | 0 | 3 | 161 | 133 |
| 11/27 | W | N | 25 | 20 | 47%33 | 0%15 | 1 | 3 | 7 | 1 | 0 | 2 | 3 | 115 | 108 |
| 11/26 | L | N | 31 | 18 | 50%44 | 0% | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 113 | — |
| 11/19 | L | @ | 39 | 12 | 25%12 | 33%55 | 0 | 4 | 9 | 1 | 0 | 3 | 4 | 103 | 144 |
| 11/16 | L | @ | 27 | 13 | 44%32 | 50%74 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | 106 | 145 |
| 11/13 | W | @ | 29 | 20 | 57%59 | 0% | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 139 | 131 |
| 11/9 | L | 39 | 25 | 50%44 | 0%15 | 1 | 6 | 10 | 0 | 0 | 2 | 3 | 123 | 128 | |
| 11/5 | W | UHUniversity of Health Sciences & Pharmacy | 26 | 24 | 67%68 | 0% | 2 | 6 | 9 | 1 | 0 | 1 | 0 | 150 | 68 |
| Totals | — | 978 | 586 | 56% | 32% | 28 | 109 | 229 | 13 | 9 | 65 | 100 | — | — |
