GuardSenior6'1"·High Point, NC
Teammates
Games
29
PPG
15.4
RPG
2.7
APG
3.3
FG%
42.3
3P%
42.2
FT%
85.5
Career
Player Overview
Box Score
- PTS/G15.486
- REB/G2.732
- AST/G3.381
- STL/G1.586
- BLK/G0.131
- FTA/G2.655
- PIR23.985
- EPM2.189
Shooting
- eFG%52.8%75
- TS%56.1%72
- 2P%42.5%21
- 3P%42.2%94
- 3PAr49.9%65
- FT%85.5%87
- FT Rate20.522
Advanced
- Usage%25.1%81
- AST%22.9%82
- TOV%12.1%81
- OREB%1.6%28
- HKM%3.4%71
Game Log
| 3/9 | L | N | 36 | 10 | 44%57 | 33%56 | 5 | 1 | 3 | 3 | 0 | 3 | 0 | 105 | 113 |
| 3/2 | L | @ | 35 | 25 | 42%51 | 45%65 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 125 | 115 |
| 2/28 | W | 27 | 22 | 47%59 | 67%88 | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 150 | 86 | |
| 2/24 | L | @ | 35 | 18 | 33%39 | 40%61 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 107 | 131 |
| 2/21 | W | 35 | 19 | 64%87 | 100%99 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 138 | 109 | |
| 2/17 | W | @ | 36 | 13 | 33%39 | 25%37 | 7 | 0 | 2 | 1 | 0 | 1 | 4 | 101 | 83 |
| 2/14 | W | @ | 29 | 21 | 60%84 | 43%62 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 141 | 93 |
| 2/10 | L | 31 | 12 | 33%39 | 50%75 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 112 | 154 | |
| 2/8 | L | 35 | 19 | 53%75 | 50%75 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 115 | 119 | |
| 2/4 | W | @ | 36 | 30 | 59%82 | 67%88 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 172 | 132 |
| 1/31 | W | @ | 34 | 17 | 38%45 | 57%85 | 4 | 0 | 3 | 4 | 1 | 2 | 3 | 119 | 94 |
| 1/27 | L | 32 | 13 | 33%39 | 0%12 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 84 | 109 | |
| 1/24 | W | @ | 37 | 17 | 40%48 | 75%96 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 134 | 121 |
| 1/20 | W | 33 | 16 | 46%59 | 50%75 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 135 | 99 | |
| 1/17 | W | 34 | 7 | 38%43 | 33%56 | 5 | 0 | 2 | 2 | 0 | 2 | 1 | 101 | 115 | |
| 1/13 | W | @ | 34 | 17 | 46%59 | 44%65 | 5 | 0 | 3 | 0 | 0 | 3 | 2 | 111 | 98 |
| 1/11 | L | @ | 29 | 2 | 17%12 | 0%12 | 5 | 0 | 0 | 5 | 0 | 5 | 3 | 45 | 104 |
| 1/6 | W | 30 | 10 | 29%27 | 25%37 | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 94 | 81 | |
| 1/3 | W | 29 | 17 | 70%93 | 50%75 | 5 | 1 | 2 | 1 | 0 | 3 | 1 | 137 | 113 | |
| 12/29 | L | @ | 32 | 15 | 38%45 | 40%61 | 3 | 1 | 5 | 1 | 0 | 3 | 2 | 94 | 114 |
| 12/21 | W | VLVirginia-Lynchburg | 16 | 17 | 60%84 | 60%87 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 182 | 73 |
| 12/19 | L | @ | 33 | 11 | 33%39 | 50%75 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 102 | 110 |
| 12/16 | L | @ | 27 | 26 | 41%50 | 40%61 | 6 | 0 | 4 | 2 | 0 | 1 | 4 | 127 | 102 |
| 12/7 | W | 33 | 7 | 0%5 | 0% | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 76 | 116 | |
| 12/1 | W | WPWilliam Peace | 8 | 3 | 33%39 | 33%56 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 78 | 66 |
| 11/26 | W | N | 29 | 10 | 25%22 | 0%12 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 64 | 88 |
| 11/25 | W | N | 20 | 16 | 60%84 | 40%61 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 154 | 111 |
| 11/24 | W | N | 28 | 6 | 40%48 | 25%37 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 102 | 109 |
| 11/17 | W | @ | 29 | 23 | 55%76 | 63%88 | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 165 | 92 |
| 11/14 | L | @ | 37 | 26 | 45%57 | 33%56 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 128 | 115 |
| 11/10 | W | 24 | 12 | 36%41 | 29%42 | 3 | 0 | 7 | 0 | 0 | 1 | 2 | 131 | 106 | |
| Totals | — | 943 | 477 | 43% | 42% | 103 | 12 | 83 | 46 | 3 | 47 | 58 | — | — |
