Games
26
PPG
6.0
RPG
4.4
APG
1.3
FG%
51.3
3P%
—
FT%
47.6
Player Overview
Box Score
- PTS/G6.09
- REB/G4.416
- AST/G1.375
- STL/G0.426
- BLK/G0.627
- FTA/G2.436
- PIR13.938
- EPM-1.02
Shooting
- eFG%51.3%29
- TS%51.1%13
- 2P%51.3%24
- 3P%0.0%0
- 3PAr0.0%0
- FT%47.6%6
- FT Rate54.878
Advanced
- Usage%20.5%42
- AST%15.2%92
- TOV%32.0%0
- OREB%7.4%16
- HKM%4.6%34
Game Log
| 2/29 | L | @ | 14 | 2 | 50%44 | — | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 117 | 144 |
| 2/22 | L | 29 | 11 | 71%78 | — | 1 | 2 | 6 | 0 | 0 | 3 | 1 | 97 | 157 | |
| 2/15 | L | @ | 24 | 5 | 29%14 | — | 2 | 1 | 5 | 0 | 0 | 3 | 4 | 59 | 109 |
| 2/13 | L | @ | 31 | 5 | 25%12 | — | 2 | 1 | 4 | 0 | 2 | 4 | 4 | 59 | 101 |
| 2/8 | L | 30 | 9 | 80%88 | — | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 84 | 111 | |
| 2/6 | L | 34 | 6 | 50%44 | — | 3 | 1 | 6 | 1 | 1 | 2 | 2 | 82 | 122 | |
| 2/1 | L | 25 | 14 | 67%68 | — | 1 | 2 | 7 | 2 | 2 | 4 | 4 | 97 | 103 | |
| 1/22 | L | @ | 19 | 6 | 40%27 | — | 1 | 1 | 2 | 0 | 2 | 3 | 5 | 69 | 135 |
| 1/19 | L | 27 | 6 | 100%96 | — | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 84 | 120 | |
| 1/16 | L | 25 | 6 | 38%24 | — | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 108 | 130 | |
| 1/11 | L | @ | 31 | 9 | 60%63 | — | 3 | 1 | 6 | 0 | 1 | 4 | 3 | 83 | 119 |
| 1/9 | L | @ | 26 | 9 | 50%44 | — | 1 | 2 | 8 | 1 | 0 | 2 | 5 | 97 | 122 |
| 1/4 | L | 14 | 4 | 29%14 | — | 1 | 2 | 7 | 0 | 0 | 2 | 4 | 55 | 109 | |
| 1/2 | L | 8 | 0 | 0% | — | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | — | |
| 12/30 | L | @ | 17 | 5 | 100%96 | — | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 99 | 129 |
| 12/22 | L | @ | 18 | 4 | 33%22 | — | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 73 | 113 |
| 12/19 | L | 25 | 5 | 40%27 | — | 1 | 3 | 5 | 0 | 1 | 1 | 5 | 91 | 110 | |
| 12/17 | L | 26 | 2 | 25%12 | — | 2 | 3 | 6 | 1 | 0 | 4 | 3 | 42 | 135 | |
| 12/6 | L | @ | 11 | 2 | 50%44 | — | 1 | 4 | 6 | 0 | 0 | 1 | 4 | 114 | — |
| 12/4 | W | @ | 16 | 4 | 67%68 | — | 2 | 0 | 6 | 0 | 0 | 2 | 5 | 90 | 103 |
| 11/30 | L | N | 17 | 2 | 33%22 | — | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 50 | 96 |
| 11/29 | L | N | 27 | 12 | 83%89 | — | 0 | 1 | 11 | 2 | 2 | 7 | 3 | 77 | 85 |
| 11/25 | L | @ | 31 | 10 | 83%89 | — | 0 | 3 | 5 | 1 | 0 | 3 | 2 | 106 | 156 |
| 11/20 | W | NPNorth Park | 23 | 9 | 50%44 | — | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 127 | 101 |
| 11/19 | W | PNPurdue Northwest | 18 | 7 | 67%68 | — | 2 | 3 | 8 | 0 | 0 | 1 | 5 | 145 | 97 |
| 11/16 | L | @ | 12 | 0 | 0% | — | 2 | 2 | 2 | 0 | 1 | 3 | 4 | 30 | 152 |
| 11/12 | L | @ | 20 | 6 | 40%27 | — | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 64 | 121 |
| 11/9 | L | 7 | 4 | 100% | — | 0 | 0 | 1 | 0 | 0 | 0 | 3 | — | — | |
| 11/5 | W | JUJudson University | 17 | 11 | 71%78 | — | 1 | 5 | 7 | 0 | 0 | 0 | 3 | 156 | — |
| Totals | — | 622 | 175 | 53% | — | 37 | 43 | 129 | 12 | 16 | 66 | 95 | — | — |
