| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-13 | #244 | -5.833 | 103.620 | 109.453 | -5.426 | +5461 | +5282 | 27.6%19 | +6812 | 48.5%12 | 33.8%48 | 73.1%55 | |
| 10-22 | #331 | -14.19 | 101.417 | 115.59 | -7.011 | +6965 | +2666 | 29.4%42 | +1580 | 49.7%27 | 34.7%62 | 70.2%31 | |
| 9-22 | #319 | -12.212 | 100.318 | 112.513 | -3.143 | +7871 | -1072 | 30.9%68 | +1272 | 49.8%32 | 32.1%22 | 66.4%8 | |
| 11-20 | #285 | -8.522 | 105.251 | 113.76 | -2.641 | +5561 | -824 | 31.6%75 | +2132 | 49.3%27 | 31.6%13 | 78.4%98 | |
| 19-14 | #118 | 4.167 | 106.565 | 102.462 | -3.837 | +19292 | -2726 | 34.4%94 | +3229 | 51.3%64 | 35.5%79 | 69.6%30 | |
| 16-17 | #183 | -0.648 | 105.667 | 106.225 | -1.156 | +20293 | -4718 | 36.1%98 | +6013 | 51.0%64 | 33.7%55 | 71.6%58 | |
| 17-17 | #154 | 1.557 | 107.767 | 106.143 | -2.045 | +13184 | +348 | 33.1%88 | +2532 | 52.4%68 | 37.1%86 | 71.9%62 | |
| 14-18 | #202 | -3.342 | 103.235 | 106.549 | -2.343 | +18793 | -5811 | 34.4%93 | +837 | 49.4%27 | 33.0%21 | 72.1%60 | |
| 20-19 | #212 | -3.640 | 101.634 | 105.246 | -0.659 | +12177 | -5120 | 31.4%70 | +3732 | 48.8%26 | 33.0%22 | 65.8%12 | |
| 18-12 | #135 | 2.962 | 104.553 | 101.766 | -3.629 | +11882 | -545 | 31.9%69 | +4222 | 51.1%62 | 34.1%42 | 66.5%15 | |
| 20-10 | #141 | 2.660 | 105.366 | 102.852 | -5.99 | +27398 | -1438 | 37.5%95 | -450 | 50.0%63 | 36.0%73 | 69.0%47 | |
| 18-13 | #195 | -2.145 | 100.021 | 102.270 | -5.617 | +16189 | -5218 | 35.1%83 | +3327 | 49.1%41 | 33.8%44 | 69.1%43 | |
