Poss2,106
Net Rtg9.062
ORtg108.248
DRtg99.268
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,106 | 1,059 | 9.062 | 108.248 | 99.268 | 53.4%60 | 27.4%36 | 16.6%48 | 27.5%42 | 48.0%60 | 73.8%72 | 16.3%46 | 24.1%64 |
| SmithB. SmithCoxJ. CoxCumminsB. CumminsRecordsK. RecordsMoffattR. Moffatt | 275 | 150 | 18.578 | 118.572 | 100.066 | 55.0%68 | 26.7%34 | 9.5%90 | 22.7%30 | 51.7%44 | 80.5%90 | 16.6%48 | 18.6%82 |
| SmithB. SmithWoodwardJ. WoodwardLouis-JacquesN. Louis-JacquesRecordsK. RecordsMoffattR. Moffatt | 190 | 104 | -15.724 | 96.624 | 112.434 | 52.5%56 | 33.3%62 | 26.3%4 | 14.8%10 | 53.5%34 | 76.1%80 | 8.6%8 | 11.3%94 |
| SmithB. SmithCumminsB. CumminsLouis-JacquesN. Louis-JacquesRecordsK. RecordsMoffattR. Moffatt | 164 | 81 | 35.292 | 121.178 | 85.990 | 61.3%88 | 19.7%12 | 15.9%54 | 46.8%84 | 44.4%76 | 81.4%92 | 16.6%48 | 29.6%46 |
| ThomsonS. ThomsonWoodwardJ. WoodwardCoxJ. CoxBakerC. BakerMoffattR. Moffatt | 116 | 57 | 27.788 | 113.562 | 85.890 | 56.3%74 | 24.6%26 | 12.9%76 | 27.2%42 | 42.1%84 | 76.7%82 | 17.2%52 | 22.4%70 |
| ThomsonS. ThomsonWoodwardJ. WoodwardJonesP. JonesCoxJ. CoxBakerC. Baker | 62 | 32 | -23.316 | 89.814 | 113.134 | 45.5%26 | 29.4%46 | 22.5%16 | 12.7%8 | 56.1%24 | 74.2%74 | 16.2%44 | 29.8%46 |
| SmithB. SmithCoxJ. CoxBakerC. BakerRecordsK. RecordsMoffattR. Moffatt | 42 | 23 | 23.884 | 129.290 | 105.452 | 63.2%92 | 21.1%16 | 9.6%90 | 21.1%24 | 46.3%68 | 73.1%68 | 10.0%10 | 15.0%88 |
| SmithB. SmithWoodwardJ. WoodwardJonesP. JonesCumminsB. CumminsRecordsK. Records | 41 | 18 | 5.856 | 104.340 | 98.670 | 51.5%52 | 33.3%62 | 21.8%18 | 33.3%60 | 50.0%54 | 76.2%80 | 14.9%36 | 3.0%98 |
| SmithB. SmithWoodwardJ. WoodwardCumminsB. CumminsLouis-JacquesN. Louis-JacquesRecordsK. Records | 41 | 21 | 35.192 | 123.080 | 87.986 | 58.1%80 | 47.8%96 | 19.7%28 | 37.8%70 | 45.0%74 | 81.5%92 | 12.2%20 | 5.0%98 |
| SmithB. SmithWoodwardJ. WoodwardCumminsB. CumminsLouis-JacquesN. Louis-JacquesMoffattR. Moffatt | 40 | 21 | -47.84 | 62.72 | 110.640 | 34.8%4 | 25.0%26 | 25.1%8 | 18.2%18 | 40.0%88 | 62.1%24 | 5.0%2 | 17.8%84 |
| SmithB. SmithWoodwardJ. WoodwardJonesP. JonesBakerC. BakerMoffattR. Moffatt | 38 | 17 | 43.196 | 143.598 | 100.466 | 63.6%92 | 27.8%38 | 8.0%94 | 42.4%78 | 50.0%54 | 72.7%66 | 11.5%16 | 17.6%84 |
| SmithB. SmithJonesP. JonesCumminsB. CumminsRecordsK. RecordsMoffattR. Moffatt | 37 | 16 | 17.776 | 103.136 | 85.490 | 63.0%92 | 0.0%0 | 19.0%32 | 22.2%28 | 46.3%68 | 65.0%34 | 31.1%100 | 51.9%10 |
| SmithB. SmithThomsonS. ThomsonLouis-JacquesN. Louis-JacquesRecordsK. RecordsMoffattR. Moffatt | 36 | 20 | 26.386 | 115.968 | 89.784 | 60.7%86 | 18.8%10 | 16.6%48 | 39.3%72 | 41.9%84 | 81.0%92 | 16.3%46 | 25.8%58 |
| SmithB. SmithJonesP. JonesLouis-JacquesN. Louis-JacquesRecordsK. RecordsMoffattR. Moffatt | 36 | 18 | -3.340 | 115.064 | 118.322 | 46.9%30 | 33.3%62 | 11.2%84 | 43.8%80 | 62.0%8 | 72.2%66 | 15.6%40 | 60.0%4 |
| SmithB. SmithThomsonS. ThomsonWoodwardJ. WoodwardJonesP. JonesLouis-JacquesN. Louis-Jacques | 33 | 16 | 5.156 | 121.878 | 116.726 | 72.0%98 | 16.7%8 | 21.3%20 | 24.0%32 | 52.9%38 | 72.2%66 | 9.0%8 | 8.8%96 |
| SmithB. SmithThomsonS. ThomsonWoodwardJ. WoodwardJonesP. JonesBakerC. Baker | 33 | 16 | 93.9100 | 149.4100 | 55.598 | 84.6%100 | 11.1%4 | 12.2%80 | 30.8%52 | 22.7%98 | 73.1%68 | 15.4%40 | 9.1%96 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2023-24 (4,483 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

