| A. Fanta KabbaAbdulai Fanta Kabba | Fr | 7'0" | -0.348 | -0.151 | +13.093 | 56.5%56 | 16.9%43 | 4.4 | 4.6 | 0.5 | 0.0% | 25.0% |
| I. CarrIsaiah Carr | Jr | 7'0" | -0.642 | -0.150 | -0.940 | 57.9%63 | 19.8%63 | 6.3 | 4.3 | 0.3 | 0.0% | 61.5% |
| J. LeeJosh Lee | Jr | 6'3" | -1.427 | -0.426 | +3.664 | 58.1%64 | 17.5%47 | 6.6 | 2.8 | 1.0 | 42.1% | 73.5% |
| D. CraigDeAndre Craig | So | 6'0" | -1.524 | -0.617 | +6.275 | 57.1%59 | 24.0%86 | 13.5 | 3.7 | 2.7 | 36.3% | 76.9% |
| P. Lopez SanvicentePedro Lopez Sanvicente | Sr | 6'8" | -1.720 | -0.521 | -5.819 | 55.2%50 | 18.2%52 | 6.3 | 3.4 | 1.3 | 26.3% | 52.9% |
| T. SternickiTymo Sternicki | Fr | 6'9" | -2.016 | -0.053 | -20.21 | 32.9%5 | 22.2%77 | 7.0 | 5.0 | 3.0 | 16.7% | 50.0% |
| J. PickettJosh Pickett | Fr | 6'5" | -2.016 | -0.521 | -0.741 | 64.3%84 | 13.7%22 | 5.4 | 2.2 | 0.5 | 34.6% | 81.4% |
| N. ShogbonyoNicholas Shogbonyo | Jr | 6'1" | -2.78 | -1.34 | -2.433 | 56.2%55 | 23.0%81 | 12.7 | 4.6 | 1.7 | 32.3% | 82.9% |
| S. AkinsSebastian Akins | Fr | 6'2" | -3.06 | -1.25 | -4.026 | 50.5%29 | 29.0%96 | 12.7 | 2.2 | 2.7 | 29.7% | 76.8% |
| I. Addo-AnkrahIsaiah Addo-Ankrah | Sr | 6'7" | -3.34 | -1.16 | -14.73 | 63.7%83 | 14.7%28 | 7.3 | 2.4 | 0.5 | 38.8% | 94.3% |
| B. BowenBen Bowen | Jr | 6'5" | – | – | – | 57.1%59 | 12.2%15 | 2.0 | 0.7 | 0.5 | 15.4% | 75.0% |
| D. CarneyDevin Carney | So | 6'1" | – | – | – | 16.0%3 | 22.0%76 | 0.4 | 0.1 | 0.1 | 0.0% | 0.0% |
| L. CunninghamLoch Cunningham | Fr | 6'5" | – | – | – | 79.8%95 | 12.8%18 | 1.0 | 1.0 | 0.3 | 0.0% | 50.0% |
| J. ManiJon Mani | Fr | 6'7" | – | – | – | 45.1%14 | 13.7%22 | 2.9 | 1.6 | 0.5 | 31.0% | 54.5% |












