
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #60FB Pts %9.7%
- #92Paint Pts %40.6%
- #127SoS0.50
- #131FTA Rate37.1%
- #145Opp eFG%49.9%
Where they rank worstof 349 D-I teams
- #317PO TOV Diff-118
- #311FB Pts Diff-72
- #270TOV%17.5%
- #251Pts Diff-120
- #243TS%52.9%
Shooting
vs D-ITrue Shooting %
52.9%#241
Effective FG %
48.9%#233
3-Point %
33.4%#240
3PA Rate
36.9%#157
FTA Rate
37.1%#128
Assist %
51.1%#199
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-28#212
OREB %offensive rebound rate
29.0%#188
FBP Difffast-break points vs allowed
-72#311
3PM Diff3-pointers made vs allowed
-11#205
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 16-17
| Mike Lewis II | Fr | 6-1 | 12.1 | 21.3 | 14.1 | 2.3 | 1.7 | 36.0% | 83.2% |
| Emile Blackman | Sr | 6-3 | 7.1 | 19.8 | 12.5 | 4.0 | 1.4 | 39.4% | 75.5% |
| Isiaha Mike | Fr | 6-8 | 1.6 | 18.5 | 11.3 | 5.8 | 1.6 | 33.3% | 66.7% |
| Rene Castro | Jr | 6-2 | -2.5 | 14.4 | 7.1 | 1.5 | 2.1 | 34.6% | 69.6% |
| Tarin Smith | So | 6-2 | -7.0 | 16.1 | 8.6 | 3.5 | 3.1 | 21.2% | 65.1% |
| Jordan Robinson | Jr | 6-8 | -11.4 | 8.1 | 3.7 | 2.9 | 0.2 | 0.0% | 63.0% |
| Nakye Sanders | So | 6-8 | -12.0 | 9.2 | 5.1 | 5.9 | 0.8 | 0.0% | 45.5% |
| Kale Abrahamson | Sr | 6-8 | -15.1 | 9.0 | 4.1 | 1.4 | 0.4 | 29.1% | 51.5% |
| Darius Lewis | Sr | 6-11 | — | 5.7 | 3.5 | 4.6 | 0.5 | 0.0% | 60.6% |
| Eric James | Jr | 6-6 | — | 4.2 | 2.3 | 2.2 | 0.6 | 26.1% | 59.3% |
| David Haus | Jr | 6-2 | — | 0.9 | 0.0 | 0.5 | 0.3 | 0.0% | 0.0% |
| Josh Steel | So | 6-4 | — | 14.9 | 9.5 | 2.0 | 0.5 | 45.5% | 100.0% |
| Spencer Littleson | Fr | 6-4 | — | 5.5 | 1.6 | 1.1 | 0.7 | 26.3% | 60.0% |
| Kellon Taylor | Fr | 6-5 | — | 2.2 | 1.2 | 0.8 | 0.0 | 50.0% | 60.0% |
| Caleb Davis | Fr | 6-0 | — | 7.3 | 2.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Full record
By season
| A10 | 18-15 | 9-9 | — | Dru Joyce | #118 | 111.1 | 106.8 | |
| A10 | 13-19 | 8-10 | — | Dru Joyce | #116 | 106.4 | 103.2 | |
| A10 | 25-12 | 10-8 | Second Round | Keith Dambrot | #71 | 107.0 | 97.0 | |
| A10 | 20-13 | 10-8 | — | Keith Dambrot | #103 | 107.8 | 103.0 | |
| A10 | 6-24 | 1-16 | — | Keith Dambrot | #275 | 97.8 | 107.9 | |
| A10 | 9-9 | 7-7 | — | Keith Dambrot | #124 | 102.1 | 97.5 | |
| A10 | 21-9 | 11-7 | — | Keith Dambrot | #92 | 107.0 | 98.9 | |
| A10 | 19-13 | 10-8 | — | Keith Dambrot | #163 | 104.8 | 105.5 | |
| A10 | 16-16 | 7-11 | — | Keith Dambrot | #177 | 105.2 | 107.1 | |
| A10 | 10-22 | 3-15 | — | Jim Ferry | #238 | 102.4 | 106.9 | |
| A10 | 16-17 | 6-12 | — | Jim Ferry | #148 | 109.1 | 106.1 | |
| A10 | 11-19 | 6-12 | — | Jim Ferry | #226 | 108.8 | 113.7 | |
| A10 | 13-17 | 5-11 | — | Jim Ferry | #137 | 110.6 | 108.8 | |
| A10 | 8-22 | 1-15 | — | Jim Ferry | #230 | 100.2 | 106.1 |




