| J. NecasJakub Necas | So | 6'8" | +1.682 | 0.579 | +6.878 | 50.2%28 | 15.7%34 | 6.0 | 4.4 | 1.4 | 24.3% | 69.6% |
| K. RozierKareem Rozier | Jr | 5'9" | +0.973 | 0.475 | +12.192 | 46.2%16 | 16.5%40 | 6.7 | 1.9 | 3.3 | 30.3% | 71.0% |
| M. EdwardsMaximus Edwards | So | 6'5" | +0.465 | 0.164 | +9.486 | 55.5%52 | 22.7%80 | 8.3 | 3.6 | 1.1 | 31.3% | 73.6% |
| C. CrawfordCameron Crawford | Jr | 6'5" | +0.361 | 0.161 | -10.38 | 58.0%63 | 19.4%61 | 8.6 | 2.5 | 1.1 | 43.3% | 78.8% |
| M. HronskyMatus Hronsky | Jr | 6'8" | +0.157 | 0.057 | -1.339 | 49.7%26 | 17.7%49 | 5.2 | 1.9 | 0.9 | 34.7% | 75.0% |
| D. DixonDavid Dixon | Jr | 6'9" | +0.157 | 0.058 | -2.732 | 60.5%74 | 18.7%56 | 5.7 | 5.1 | 0.7 | 27.3% | 64.3% |
| J. CorbettJahsean Corbett | Jr | 6'6" | -0.154 | -0.053 | -0.244 | 44.1%13 | 21.6%74 | 8.3 | 5.2 | 1.7 | 27.0% | 43.8% |
| T. DinkinsTre Dinkins | Sr | 6'2" | -0.446 | -0.241 | -12.35 | 55.1%49 | 23.2%82 | 12.9 | 2.3 | 3.1 | 38.4% | 78.2% |
| J. DiMicheleJake DiMichele | So | 6'4" | -0.641 | -0.151 | -3.329 | 57.6%62 | 20.7%69 | 10.9 | 1.4 | 1.6 | 31.8% | 61.1% |
| H. BarreHalil Barre | Jr | 6'9" | – | – | – | 68.3%90 | 18.9%57 | 4.1 | 3.5 | 0.2 | 0.0% | 57.7% |
| E. WilbornEli Wilborn | So | 6'8" | – | – | – | 61.0%76 | 21.6%74 | 5.0 | 3.5 | 0.4 | 0.0% | 51.1% |
| L. ProllaLucas Prolla | So | 6'2" | – | – | – | 133.3%99 | 18.0%51 | 1.3 | 0.3 | 0.0 | 0.0% | 0.0% |













