Where they rank bestof 365 D-I teams
No games played yet
This section populates once four games have been played.
Where they rank worstof 365 D-I teams
No games played yet
This section populates once four games have been played.
| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-21 | #244 | -5.833 | 103.119 | 108.957 | -1.360 | 041 | -2329 | 28.4%24 | +2927 | 49.7%23 | 32.2%22 | 72.8%51 | |
| 16-16 | #287 | -9.321 | 105.037 | 114.413 | -5.028 | -3429 | -2229 | 30.1%47 | +2131 | 52.6%71 | 34.9%66 | 73.7%67 | |
| 13-18 | #340 | -16.16 | 96.87 | 112.911 | -5.916 | -6023 | -4714 | 28.7%45 | +3028 | 47.8%16 | 30.4%8 | 66.7%9 | |
| 8-23 | #329 | -13.39 | 101.527 | 114.84 | -2.047 | -1754 | -707 | 25.0%17 | -1760 | 49.2%25 | 31.6%14 | 76.7%94 | |
| 10-21 | #313 | -12.613 | 95.18 | 107.728 | -3.144 | -10613 | -4914 | 23.4%11 | +4420 | 48.5%25 | 30.8%13 | 69.5%29 | |
| 16-16 | #199 | -2.244 | 94.710 | 96.881 | -0.859 | -6324 | -1012 | 27.8%44 | -7989 | 47.9%22 | 28.0%1 | 62.7%2 | |
| 15-17 | #167 | -0.153 | 103.340 | 103.460 | 2.674 | +4964 | -784 | 36.0%97 | -451 | 50.0%35 | 29.5%2 | 62.9%2 | |
| 22-13 | #166 | 0.353 | 101.928 | 101.678 | -3.925 | -1439 | -4422 | 30.1%60 | -5982 | 52.2%64 | 33.5%27 | 68.3%18 | |
| 16-17 | #154 | 1.056 | 106.160 | 105.147 | -0.956 | -841 | -3126 | 34.3%89 | -13398 | 50.0%39 | 34.3%41 | 72.5%71 | |
| 14-15 | #172 | -0.651 | 104.954 | 105.645 | 0.562 | -6628 | -893 | 32.1%70 | -10496 | 49.4%39 | 31.1%11 | 72.1%73 | |
| 17-14 | #135 | 2.961 | 100.436 | 97.580 | -1.450 | -3134 | -1141 | 31.7%57 | -11697 | 46.9%21 | 31.0%13 | 71.8%76 | |
| 19-15 | #126 | 3.564 | 99.619 | 96.194 | 0.762 | -14411 | -5616 | 31.2%45 | -12896 | 45.1%3 | 31.1%10 | 67.7%28 | |
