
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #10Opp TOV%20.4%
- #25PO TOV Diff+145
- #29FB Pts %15.7%
- #45Paint Pts %45.0%
- #48FTA Rate38.0%
Where they rank worstof 351 D-I teams
- #348REB Diff-256
- #3443P%29.4%
- #340Opp OREB%34.3%
- #288Opp eFG%53.1%
- #277TS%52.4%
Shooting
vs D-ITrue Shooting %
52.4%#277
Effective FG %
48.9%#258
3-Point %
29.4%#344
3PA Rate
41.1%#104
FTA Rate
38.0%#47
Assist %
49.5%#248
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-256#348
OREB %offensive rebound rate
25.7%#257
FBP Difffast-break points vs allowed
+63#60
3PM Diff3-pointers made vs allowed
+1#178
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Brian Beard Jr. | Sr | 5-10 | 15.4 | 30.0 | 17.3 | 3.3 | 5.9 | 27.8% | 71.6% |
| Devon Andrews | Jr | 6-6 | 12.5 | 23.0 | 15.3 | 5.1 | 1.4 | 31.9% | 72.0% |
| Osasumwen Osaghae | Jr | 6-7 | 2.4 | 14.8 | 8.3 | 8.5 | 0.3 | 0.0% | 60.2% |
| Trejon Jacob | Jr | 6-5 | -0.7 | 16.2 | 10.5 | 3.5 | 0.6 | 36.0% | 52.4% |
| Willy Nunez Jr. | Sr | 6-6 | -3.3 | 16.5 | 9.3 | 2.3 | 0.8 | 31.8% | 77.5% |
| Marcus Burwell | Jr | 6-2 | -11.2 | 14.4 | 5.9 | 2.0 | 2.4 | 24.2% | 77.8% |
| Antonio Daye | Fr | 6-1 | -12.4 | 16.4 | 8.3 | 2.9 | 2.6 | 22.0% | 59.5% |
| Isaiah Banks | So | 6-5 | -13.0 | 9.7 | 6.0 | 1.9 | 1.1 | 21.3% | 50.0% |
| Michael Douglas | Sr | 6-5 | — | 6.0 | 2.3 | 1.7 | 0.4 | 27.5% | 46.2% |
| Elhadji Dieng | Sr | 6-11 | — | 6.4 | 2.2 | 2.4 | 0.1 | 0.0% | 51.4% |
| Phillip Smith | Fr | 6-4 | — | 6.6 | 2.3 | 0.7 | 0.1 | 25.0% | 50.0% |
| Cordell Veira | So | 6-4 | — | 4.5 | 1.5 | 1.0 | 0.5 | 14.3% | 28.6% |
| James Ametepe | Fr | 6-5 | — | 7.2 | 2.1 | 0.8 | 0.1 | 0.0% | 50.0% |
Full record
By season
| C-USA | 15-17 | 8-12 | — | Jeremy Ballard | #188 | 108.1 | 108.7 | |
| C-USA | 10-23 | 3-15 | — | Jeremy Ballard | #253 | 96.0 | 104.1 | |
| C-USA | 11-22 | 5-11 | — | Jeremy Ballard | #294 | 100.2 | 110.3 | |
| C-USA | 14-18 | 8-12 | — | Jeremy Ballard | #226 | 102.7 | 104.9 | |
| C-USA | 15-17 | 5-13 | — | Jeremy Ballard | #265 | 96.8 | 105.9 | |
| C-USA | 9-17 | 2-15 | — | Jeremy Ballard | #300 | 97.0 | 108.0 | |
| C-USA | 19-13 | 9-9 | — | Jeremy Ballard | #160 | 103.8 | 101.3 | |
| C-USA | 20-14 | 10-8 | — | Jeremy Ballard | #215 | 102.4 | 106.1 | |
| C-USA | 14-18 | 8-10 | — | Anthony Evans | #207 | 98.8 | 102.8 | |
| C-USA | 7-24 | 3-15 | — | Anthony Evans | #276 | 103.4 | 112.7 | |
| C-USA | 11-19 | 7-11 | — | Anthony Evans | #237 | 103.2 | 108.1 | |
| C-USA | 14-17 | 8-10 | — | Anthony Evans | #294 | 96.1 | 104.6 | |
| C-USA | 13-15 | 7-9 | — | Anthony Evans | #238 | 101.4 | 107.2 | |
| Sun Belt | 18-14 | 11-9 | — | Richard Pitino | #178 | 100.3 | 103.0 |







