| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-16 | #77 | 9.379 | 117.083 | 107.765 | 2.471 | +18390 | +6284 | 35.9%90 | +546 | 54.6%83 | 35.3%72 | 72.4%48 | |
| 21-13 | #134 | 2.763 | 107.649 | 104.971 | -2.056 | +441 | +651 | 31.7%63 | -2159 | 51.2%48 | 31.6%15 | 69.4%25 | |
| 15-17 | #204 | -3.143 | 106.750 | 109.831 | 0.363 | -2335 | +551 | 25.9%21 | +759 | 51.8%62 | 36.1%83 | 74.6%81 | |
| 16-16 | #217 | -3.540 | 108.973 | 112.411 | -1.257 | -841 | -4617 | 26.9%31 | +4817 | 53.2%83 | 32.1%18 | 73.8%72 | |
| 12-18 | #242 | -5.232 | 99.524 | 104.746 | 1.166 | -1624 | +2163 | 23.2%9 | -348 | 48.9%28 | 33.8%48 | 69.6%30 | |
| 12-20 | #257 | -6.727 | 98.928 | 105.629 | 1.266 | -7320 | +5079 | 23.0%10 | +816 | 49.0%36 | 32.1%30 | 69.8%39 | |
| 9-24 | #289 | -9.818 | 96.29 | 106.144 | 1.972 | -12110 | -795 | 23.4%8 | +2631 | 45.8%3 | 31.1%9 | 68.5%29 | |
| 15-18 | #207 | -3.441 | 105.449 | 108.934 | 1.970 | +3657 | -4917 | 31.7%75 | +4718 | 49.5%28 | 32.1%10 | 70.9%46 | |
| 20-15 | #146 | 1.758 | 106.965 | 105.246 | 1.869 | +14786 | +4375 | 32.6%80 | +7411 | 49.5%33 | 37.1%78 | 74.5%87 | |
| 28-10 | #51 | 12.786 | 113.391 | 100.673 | 4.075 | +19789 | +754 | 34.4%86 | -2561 | 50.8%58 | 37.1%83 | 75.3%95 | |
| 22-13 | #62 | 10.683 | 107.277 | 96.683 | 3.173 | +13182 | -2134 | 35.6%88 | +942 | 48.9%44 | 35.2%62 | 67.4%31 | |
| 24-9 | #42 | 12.888 | 110.777 | 97.988 | 5.176 | +11683 | -2731 | 35.1%83 | -1559 | 51.5%71 | 36.4%76 | 65.2%8 | |
